Thompson Park Top Performers for 2024
Thompson Park isn’t located in Mercer County, but it’s still the most important XC course for many Mercer County runners! The course hosts the CVC Championships and NJSIAA Sectionals, along with popular regular-season meets like the Thompson 2 Miler, the Thompson Park Class Meet, and the XC Fall Classic. Not to mention the course is super spectator friendly, and it’s always motivating to run well in front of coaches, friends, and family!
With all those meets in the books for 2024, let’s look back at which Mercer County runners covered the course most quickly. I’ll also highlight which runners moved up or into the top tier of their school’s all-time leaderboard for Thompson Park.
A note about the all-time Thompson Park leaderboards: the lists are based on results available on MileSplit (except for WW-P North and Hopewell Valley, who gave me their Thompson Park lists). That said, these lists seem generally accurate, since the current course layout has only been around since 2007 — when the new Monroe HS was built on the lower field — and MileSplit’s records are mostly complete going back that far. But if your school has an official Thompson Park list, please send it to me at trackmercer@gmail.com!
Girls
Here were the top 30 Mercer County girls at Thompson Park this season:
Rank | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 17:46.20 | Allison Lee | 11 | WW-P North |
2 | 18:38.60 | Kajol Karra | 11 | Princeton |
3 | 18:49.60 | Grace Hegedus | 10 | Princeton |
4 | 18:52.60 | Claire Dumont | 12 | Hopewell Valley |
5 | 18:55.40 | Zui Chinchalkar | 12 | WW-P North |
6 | 19:11.60 | Eowyn Deess | 10 | Princeton |
7 | 19:38.70 | Laura Sallade | 11 | Wilberforce |
8 | 19:40.60 | Teagan Walker | 12 | Ewing |
9 | 19:43.80 | Izzy Meth | 10 | Lawrence |
10 | 19:44.90 | Phoenix Roth | 10 | Princeton |
11 | 19.48.40 | Florica Eleches-Lipsitz | 12 | Princeton |
12 | 19:52.30 | Rosemary Warren | 9 | Princeton |
13 | 20:01.60 | Siena Rivera | 9 | Hightstown |
14 | 20:02.30 | Sydney Young | 10 | Hopewell Valley |
15 | 20:03.90 | Maddie LaChance | 11 | Hopewell Valley |
16 | 20:06.10 | Alaina Sabo | 9 | Notre Dame |
17 | 20:07.60 | Sevanne Knoch | 9 | Princeton |
18 | 20:24.50 | Emilia Wroblewski | 12 | Allentown |
19 | 20:25.60 | Adeline Edwards | 12 | Wilberforce |
20 | 20:34.40 | Juliette Halpin | 9 | WW-P North |
21 | 20:38.80 | Sara Secora | 10 | WW-P North |
22 | 20:42.20 | Yana Chheda | 10 | WW-P South |
23 | 20:52.50 | Anna Wilson | 10 | Hopewell Valley |
24 | 20:52.70 | Madeline Ruchelman | 12 | Allentown |
25 | 20:54.50 | Kellianne White | 12 | Robbinsville |
26 | 20:56.60 | Elsie Rey-de-Castro | 10 | Hopewell Valley |
27 | 20:56.70 | Sophia Pellegrino | 10 | Hopewell Valley |
28 | 21:16.20 | Risha Rao | 10 | WW-P South |
29 | 21:19.20 | Lisette Zamichieli | 11 | Steinert |
30 | 21:26.50 | Lilly Ludewig | 11 | Princeton |
Here are some notable girls that matched or improved their rank on their school’s all-time Thompson Park leaderboard:
School | Runners |
---|---|
Allentown | #11 Emilia Wroblewski |
Ewing | #1 Teagan Walker |
Lawrence | #1 Izzy Meth |
Hightstown | #1 Siena Rivera |
Hopewell Valley | #2 Claire Dumont, #9 Sydney Young, #11 Maddie LaChance |
Notre Dame | #3 Alaina Sabo |
Princeton | #1 Kajol Karra, #2 Grace Hegedus, #5 Eowyn Deess, #15 Phoenix Roth, #17 Florica Eleches-Lipsitz |
Trenton | #9 Rachael Ogungbangbe |
Wilberforce | #1 Laura Sallade, #2 Adeline Edwards |
WW-P North | #1 Allison Lee, #3 Zui Chinchalkar, #18 Juliette Halpin, #19 Sara Secora |
Boys
Here were the top 30 Mercer County boys at Thompson Park this season:
Rank | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 15:51.70 | Shravan Pradeep | 12 | WW-P South |
2 | 16:23.10 | Burke Thompson | 12 | Hightstown |
3 | 16:36.10 | Tyler Hurst | 11 | Steinert |
4 | 16:36.40 | Finn Wedmid | 10 | Princeton |
5 | 16:43.20 | Luke Ferrer | 12 | WW-P North |
6 | 16:46.30 | Agrim Jha | 9 | WW-P North |
7 | 16:47.00 | Felix Farrugia | 12 | Princeton |
8 | 16:51.00 | Tarun Kovoor | 12 | Notre Dame |
9 | 16:52.50 | Silas Allevik | 10 | Hopewell Valley |
10 | 16:53.60 | Kevin Lang | 12 | WW-P South |
11 | 16:56.10 | Aditya Deshpande | 12 | WW-P South |
12 | 16:57.40 | Finnegan Curley | 10 | Hopewell Valley |
13 | 16:58.40 | Braedyn Capone | 11 | Princeton |
14 | 16:59.20 | Veejhay Roy | 11 | WW-P North |
15 | 17:05.00 | Jordan Andrade | 12 | WW-P North |
16 | 17:12.30 | Subomi Allison | 12 | WW-P North |
17 | 17:13.50 | Max Whittle | 12 | Notre Dame |
18 | 17:16.30 | Paul Wittenberg | 10 | WW-P North |
19 | 17:16.60 | Grayson McLaughlin | 11 | Princeton Day |
20 | 17:16.90 | Joseph Maddalon | 12 | WW-P South |
21 | 17:18.00 | John O'Leary | 11 | Allentown |
22 | 17:20.00 | Edward Letko | 10 | Princeton Day |
23 | 17:22.30 | Felix Yu | 10 | Princeton |
24 | 17:24.50 | Landon Kent | 12 | Allentown |
25 | 17:26.10 | Mohamed Toure | 12 | Nottingham |
26 | 17:31.90 | Mason Johnson | 11 | Hightstown |
27 | 17:32.00 | Sean Maina | 9 | WW-P South |
28 | 17:34.00 | Nathanial Bigger | 12 | Steinert |
29 | 17:36.20 | Ethan Darst | 12 | Hopewell Valley |
30 | 17:36.60 | Andy Chi | 11 | WW-P North |
Here are some notable boys that matched or improved their rank on their school’s all-time Thompson Park leaderboard:
School | Runners |
---|---|
Allentown | #9 John O'Leary, #13 Landon Kent |
Ewing | #3 Jayden Studivant, #5 Shazad Singh, #7 Landyn Loesch |
Hamilton West | #11 Franklin Pineda-Ramirez |
Hightstown | #1 Burke Thompson, #19 Mason Johnson |
Hopewell Valley | #11 Silas Allevik, #13 Finnegan Curley |
Notre Dame | #7 Tarun Kovoor, #13 Max Whittle |
Nottingham | #4 Mohamed Toure |
Princeton | #11 Finn Wedmid, #15 Felix Farrugia |
Princeton Day | #2 Grayson McLaughlin, #3 Edward Letko, #5 Alexander Chia, #9 Michael Zhou |
Steinert | #1 Tyler Hurst, #10 Nathanial Bigger, #13 Nihar Kolachalama |
WW-P North | #17 Luke Ferrer, #19 Agrim Jha |
WW-P South | #7 Shravan Pradeep |