Winter Track 2025 Leaderboard
Updated 1/13
Read introductory article here.
c = converted from a different distance
y = time from a 1 Mile or 2 Mile race
Girls 55m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 7.24 | Sofia Swindell | 2025 | |
2 | 7.34 | Lexie Koch | 2025 | |
3 | 7.40 | Aijah Somerselle | 2026 | |
4 | 7.51 | Foluke Oladeji | 2028 | |
5 | 7.52 | Samya Jenkins | 2027 | |
5 | 7.52 | Bella Daly | 2026 | |
7 | 7.64 | Rhianna Scott | 2025 | |
8 | 7.69 | Angel Johnson | 2028 | |
8 | 7.69 | Simone Henriques | 2028 | |
10 | 7.72 | Maddie Hamlin | 2027 | |
11 | 7.73 | Ariana Crusoe Gaye | 2028 | |
12 | 7.74 | Gabriella Allen | 2027 | |
13 | 7.75 | Ty'Onna Johnson | 2026 | |
14 | 7.76 | Anastasia Kudin | 2025 | |
15 | 7.80 | Leah Daniels | 2026 | |
15 | 7.80 | Lena Hamilton | 2025 | |
17 | 7.81 | Anaiss Matos | 2025 | |
18 | 7.82 | Bryana Mason | 2028 | |
19 | 7.83 | Blake Hatwood | 2027 | |
20 | 7.87 | Logan Mills | 2026 |
Girls 55m Hurdles
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 8.21 | Sofia Swindell | 2025 | |
2 | 8.39 | Tessa Hughes | 2026 | |
3 | 8.92 | Brie Davis-Owens | 2025 | |
4 | 9.03 | Bryana Mason | 2028 | |
5 | 9.07 | Hailie Zimmerman | 2025 | |
6 | 9.15 | Alicia Riggins | 2025 | |
6 | 9.15 | Angel Johnson | 2028 | |
8 | 9.16 | Saraiah Hoover | 2025 | |
9 | 9.27 | Aijah Somerselle | 2026 | |
10 | 9.39 | Karis Crossland | 2026 | |
11 | 9.75 | Gwyneth Denham | 2027 | |
12 | 9.94 | Lalla Sanoe | 2026 | |
13 | 10.04 | Rachel Shumsky | 2025 | |
14 | 10.28 | Cecilia Mape | 2027 | |
14 | 10.28 | Gabriella Allen | 2027 | |
16 | 10.35 | Reilly Walsh | 2026 | |
17 | 10.39 | Tanaya Lassiter | 2026 | |
18 | 10.48 | Victoria Seaton | 2027 | |
19 | 10.51 | Kara Vandal | 2026 | |
20 | 10.58 | Lynash Rejouis | 2027 |
Girls 200m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 23.85c (38.21) | Sofia Swindell | 2025 | |
2 | 25.33c (40.76) | Rhianna Scott | 2025 | |
3 | 25.51c (41.07) | Tessa Hughes | 2026 | |
4 | 26.12 | Aijah Somerselle | 2026 | |
5 | 26.38 | Jael Gaines | 2026 | |
6 | 26.42 | Lexie Koch | 2025 | |
7 | 26.87 | Autumn Carter | 2026 | |
8 | 27.14 | Foluke Oladeji | 2028 | |
9 | 27.18c (43.95) | Adama Turay | 2025 | |
10 | 27.25c (44.07) | Samya Jenkins | 2027 | |
11 | 27.31c (44.19) | Claire Dumortier | 2025 | |
12 | 27.51c (44.52) | Brie Davis-Owens | 2025 | |
13 | 27.74 | Maddie Hamlin | 2027 | |
14 | 27.80 | Simone Henriques | 2028 | |
15 | 27.88c (45.16) | Madeline Hughes | 2028 | |
16 | 28.06 | Hailie Zimmerman | 2025 | |
17 | 28.07c (45.49) | Nina Dixit | 2027 | |
18 | 28.14 | Saraiah Hoover | 2025 | |
19 | 28.22c (45.75) | Lena Murray | 2027 | |
20 | 28.24 | Ava Chincarini | 2028 | |
20 | 28.24 | Angel Johnson | 2028 |
Girls 400m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 58.84c (1:17.59) | Jael Gaines | 2026 | |
2 | 59.49 | Autumn Carter | 2026 | |
3 | 1:00.49 | Rhianna Scott | 2025 | |
4 | 1:00.72 | Adama Turay | 2025 | |
5 | 1:01.39 | Claire Dumortier | 2025 | |
6 | 1:02.31 | Yasmin Willie | 2028 | |
7 | 1:02.87 | Hailie Zimmerman | 2025 | |
8 | 1:03.57c (1:24.05) | Lena Murray | 2027 | |
9 | 1:03.83 | Elizabeth Eckel | 2027 | |
10 | 1:03.99 | Ariana Crusoe Gaye | 2027 | |
11 | 1:04.18 | Kacey Howes | 2026 | |
12 | 1:04.38 | Faith Settles | 2028 | |
13 | 1:04.54c (1:25.40) | Rachel Xin | 2025 | |
14 | 1:04.56 | Sophia Liu | 2025 | |
15 | 1:05.70 | Ava Fallon | 2026 | |
16 | 1:06.00c (1:27.39) | Fatima El-Banna | 2027 | |
17 | 1:06.03 | Leah Daniels | 2026 | |
18 | 1:06.36 | Reidun Armendinger | 2025 | |
19 | 1:06.44c (1:28.02) | Logan Mills | 2026 | |
20 | 1:06.46 | Ty'Onna Johnson | 2026 |
Girls 800m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 2:25.62 | Yasmin Willie | 2028 | |
2 | 2:27.37c (3:10.66) | Zui Chinchalkar | 2025 | |
3 | 2:27.75 | Sydney Young | 2027 | |
4 | 2:28.82 | Jael Gaines | 2026 | |
5 | 2:29.80 | Rory Laubach | 2027 | |
6 | 2:31.53 | Fatima El-Banna | 2027 | |
7 | 2:31.96c (3:16.53) | Sara Secora | 2027 | |
8 | 2:32.10 | Matilda Kardhashi | 2025 | |
9 | 2:32.55 | Mila Trkov | 2027 | |
10 | 2:32.82c (3:17.68) | Emilia Wroblewski | 2025 | |
11 | 2:32.91 | Alaina Sabo | 2028 | |
12 | 2:32.98c (3:17.89) | Kate Grecsek | 2028 | |
13 | 2:33.11 | Lena Murray | 2027 | |
14 | 2:33.69c (3:18.75) | Grace Hegedus | 2027 | |
15 | 2:34.56c (3:19.90) | Phoenix Roth | 2027 | |
16 | 2:35.69c (3:21.35) | Keely Cote | 2027 | |
17 | 2:36.15 | Ava Tabeart | 2025 | |
18 | 2:36.82 | Chelsea Cahall | 2026 | |
19 | 2:36.85 | Mia Weber | 2027 | |
20 | 2:37.81c (3:24.06) | Sevanne Knoch | 2028 |
Girls 1600m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 4:51.81 | Blair Bartlett | 2027 | |
2 | 5:04.78y | Courtney Cane | 2025 | |
3 | 5:16.13 | Sydney Young | 2027 | |
4 | 5:20.31 | Kajol Karra | 2026 | |
5 | 5:22.22 | Siena Rivera | 2028 | |
6 | 5:24.33 | Claire Dumont | 2025 | |
7 | 5:24.97 | Maddie LaChance | 2026 | |
8 | 5:25.54 | Elsie Rey-de-Castro | 2027 | |
9 | 5:26.73 | Kate Grecsek | 2028 | |
10 | 5:27.58 | Matilda Kardhashi | 2025 | |
11 | 5:28.05 | Phoenix Roth | 2027 | |
12 | 5:29.70y | Teagan Walker | 2025 | |
13 | 5:30.28 | Anna Wilson | 2027 | |
14 | 5:31.06 | Emilia Wroblewski | 2025 | |
15 | 5:34.22 | Eowyn Deess | 2027 | |
16 | 5:40.15 | Sevanne Knoch | 2028 | |
17 | 5:43.55 | Risha Rao | 2027 | |
18 | 5:45.44 | Sonya Keaney | 2028 | |
19 | 5:46.27 | Rosemary Warren | 2028 | |
20 | 5:52.60 | Charis Chien | 2027 |
Girls 3200m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 10:12.13c (9:32.29) | Blair Bartlett | 2027 | |
2 | 11:09.94 | Kajol Karra | 2026 | |
3 | 11:18.47 | Claire Dumont | 2025 | |
4 | 11:27.76 | Grace Hegedus | 2027 | |
5 | 11:36.19y | Teagan Walker | 2025 | |
6 | 11:47.14 | Maddie LaChance | 2026 | |
7 | 11:47.26 | Elsie Rey-de-Castro | 2027 | |
8 | 11:47.31 | Anna Wilson | 2027 | |
9 | 12:03.61 | Yana Chheda | 2027 | |
10 | 12:10.52 | Rosemary Warren | 2028 | |
11 | 12:11.48 | Florica Eleches-Lipsitz | 2025 | |
12 | 12:12.24 | Vivian Ma | 2027 | |
13 | 12:26.67 | Risha Rao | 2027 | |
14 | 12:43.61 | Essie Chafin | 2026 | |
15 | 12:45.61 | Sophia Pellegrino | 2027 | |
16 | 12:48.15 | Madeline Ruchelman | 2025 | |
17 | 13:02.37 | Prakavi Kumaran | 2026 | |
18 | 13:05.20 | Lainie Smith | 2027 | |
19 | 13:21.69 | Isabella Maltese | 2028 | |
20 | 13:43.92 | Haldora Churchill | 2027 |
Girls Long Jump
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 17-7.5 | Rhianna Scott | 2025 | |
2 | 17-6 | Adama Turay | 2025 | |
3 | 15-3.75 | Isabelle Andre | 2025 | |
4 | 15-2.5 | Anaiss Matos | 2025 | |
5 | 15-0 | Nora Schmitz | 2027 | |
5 | 15-0 | Amanda Hoglund | 2025 | |
7 | 14-10.25 | Megan Bommireddy | 2026 | |
8 | 14-9.75 | Tola Olatunji | 2027 | |
9 | 14-9 | Erin Krakovski | 2027 | |
10 | 14-8 | Chloe Lewis | 2028 | |
11 | 14-3 | Elle Krakovski | 2027 | |
12 | 14-1 | Mahima Bansal | 2025 | |
13 | 13-9.5 | Sophia Cramer | 2025 | |
14 | 13-7 | Tessa Goodman | 2026 | |
15 | 13-6.25 | Olivia Branham | 2027 |
Girls Triple Jump
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 31-2.5 | Anaiss Matos | 2025 | |
2 | 30-7.25 | Jada Sands | 2027 | |
3 | 29-8.5 | Mahima Bansal | 2025 | |
4 | 29-7.25 | Gabriele Pociute | 2027 | |
5 | 29-7 | Megan Bommireddy | 2026 | |
6 | 29-5 | Stella Bove | 2026 | |
7 | 29-0.5 | Aditi Revuri | 2027 | |
8 | 28-10 | Sophia Cramer | 2025 | |
9 | 28-6.5 | Elle Krakovski | 2027 | |
10 | 26-9 | Brielle Dunn | 2028 |
Girls High Jump
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 5-1 | Uchenna Obidike | 2026 | |
2 | 5-0 | Amanda Hoglund | 2025 | |
3 | 4-10 | Nyviah Pacheco | 2025 | |
4 | 4-8 | Sophia Cramer | 2025 | |
4 | 4-8 | Anaiss Matos | 2025 | |
6 | 4-6 | Erin Krakovski | 2027 | |
6 | 4-6 | Morgan Gonser | 2025 | |
6 | 4-6 | Catilin MacInnes | 2027 | |
6 | 4-6 | Kirsten Brenya | 2026 | |
10 | 4-4 | Kathryn Kennedy | 2027 | |
11 | 4-3 | Aditi Revuri | 2027 | |
11 | 4-3 | Grace Wang | 2027 | |
11 | 4-3 | Jamie Werdel | 2026 | |
11 | 4-3 | Cassidy Adams | 2028 | |
11 | 4-3 | Abby Lobis | 2026 | |
11 | 4-3 | Rayonna Rattley | 2025 | |
11 | 4-3 | Anaiss Matos | 2025 |
Girls Pole Vault
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 11-6 | Audrey Cheng | 2025 | |
2 | 9-0 | Sophie Trzaskus | 2025 | |
3 | 8-6 | Zuzanna Trzasko | 2025 | |
4 | 8-0 | Lane Firestone | 2027 | |
4 | 8-0 | Avery Rick | 2027 | |
6 | 7-6 | Meghann Hansen | 2026 | |
7 | 6-0 | Ellie Turchetta | 2025 | |
7 | 6-0 | Isabella Abrigo | 2027 |
Girls Shot Put
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 43-5.75 | Sonjay Baylor-Reeves | 2025 | |
2 | 41-9.75 | Catalina Holliday | 2025 | |
3 | 40-2 | Anna Casciano | 2026 | |
4 | 32-10.75 | Uchenna Obidike | 2026 | |
5 | 30-8.25 | Olivia Allison | 2027 | |
6 | 29-11 | Jaiden Bosley | 2026 | |
6 | 29-11 | Eva Gedrich | 2027 | |
8 | 29-4.5 | Jayla Little | 2027 | |
9 | 28-10 | Zoey DeSouza | 2028 | |
10 | 28-5 | Vanessa Bartnikowski | 2026 | |
11 | 28-4.5 | Johnetta Jallah | 2025 | |
12 | 28-3.5 | Danielle Marsh | 2026 | |
13 | 26-10 | Madison Wallace | 2026 | |
14 | 26-7.5 | Jessica Jean-Mary | 2028 | |
15 | 26-6 | Rachel Geber | 2025 | |
16 | 26-3 | Ciara Noel | 2026 | |
17 | 26-2.5 | Osaevbie Samson | 2025 | |
18 | 26-0.5 | Amani Johnson | 2026 | |
19 | 25-4.5 | Aubrey Fraasch | 2025 | |
20 | 25-3 | Scarlett Mesa | 2025 |
Girls 4x200m Relay
No. | Time | School | |
---|---|---|---|
1 | 1:43.90 | Lawrenceville | |
2 | 1:51.41 | WW-P South | |
3 | 1:51.41 | WW-P North | |
4 | 1:52.90 | Ewing | |
5 | 1:53.04 | Lawrence | |
6 | 1:53.34 | Princeton | |
7 | 1:54.26 | Notre Dame | |
8 | 1:54.49 | Nottingham | |
9 | 1:54.82 | Hopewell Valley | |
10 | 1:55.35 | Hightstown | |
11 | 1:58.12 | Allentown | |
12 | 1:59.81 | Steinert | |
13 | 2:02.64 | Trenton | |
14 | 2:04.89 | Hamilton West | |
15 | 2:06.99 | Robbinsville |
Girls 4x400m Relay
No. | Time | School | |
---|---|---|---|
1 | 3:55.96 | Lawrenceville | |
2 | 4:18.55 | WW-P South | |
3 | 4:21.00 | WW-P North | |
4 | 4:22.07 | Hopewell Valley | |
5 | 4:23.08 | Princeton | |
6 | 4:25.81 | Notre Dame | |
7 | 4:29.89 | Nottingham | |
8 | 4:36.45 | Ewing | |
9 | 4:38.67 | Allentown | |
10 | 4:41.72 | Trenton | |
11 | 4:44.11 | Hightstown | |
12 | 4:44.59 | Lawrence | |
13 | 4:58.20 | Pennington | |
14 | 5:03.12 | Stuart Country Day |
Girls 4x800m Relay
No. | Time | School | |
---|---|---|---|
1 | 9:57.23 | Lawrenceville | |
2 | 10:03.81 | Hopewell Valley | |
3 | 10:10.77 | WW-P North | |
4 | 10:45.24 | WW-P South | |
5 | 10:45.74 | Princeton | |
6 | 11:05.32 | Notre Dame | |
7 | 11:06.37 | Lawrence | |
8 | 11:22.79 | Allentown | |
9 | 11:30.38 | Princeton Day | |
10 | 12:00.79 | Steinert | |
11 | 12:08.07 | Robbinsville | |
12 | 12:23.37 | Trenton |
Girls Shuttle Hurdle Relay
No. | Time | School | |
---|---|---|---|
1 | 35.15 | Ewing | |
2 | 37.46 | Notre Dame | |
3 | 37.64 | Lawrence | |
4 | 37.83 | Hightstown | |
5 | 38.99 | Hopewell Valley | |
6 | 39.58 | Nottingham | |
7 | 42.49 | Princeton Day |
Girls Sprint Medley Relay
No. | Time | School | |
---|---|---|---|
1 | 4:08.59 | Lawrenceville | |
2 | 4:28.63 | WW-P North | |
3 | 4:29.93 | Notre Dame | |
4 | 4:36.12 | Ewing | |
5 | 4:39.53 | Hopewell Valley | |
6 | 4:41.97 | Allentown | |
7 | 4:43.52 | Hightstown | |
8 | 4:47.55 | Princeton | |
9 | 4:48.89 | Lawrence | |
10 | 4:50.13 | Robbinsville | |
11 | 5:00.20 | Trenton | |
12 | 5:04.68 | Steinert | |
13 | 5:23.44 | Pennington | |
14 | 5:32.04 | Princeton Day |
Girls Distance Medley Relay
No. | Time | School | |
---|---|---|---|
1 | 12:59.77 | Hopewell Valley | |
2 | 13:15.34 | WW-P North | |
3 | 13:22.85 | Princeton | |
4 | 13:40.71 | Lawrence | |
5 | 13:54.40 | Allentown | |
6 | 13:58.37 | Robbinsville | |
7 | 14:06.18 | WW-P South | |
8 | 14:28.73 | Lawrenceville | |
9 | 14:43.73 | Princeton Day | |
10 | 15:11.35 | Steinert | |
11 | 17:06.49 | Pennington |
Boys 55m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 6.62 | Tolu Olatunji | 2025 | |
2 | 6.67 | Michael Bradley | 2025 | |
3 | 6.69 | Gavin Alvarez | 2025 | |
3 | 6.69 | Aldric Crawford | 2026 | |
5 | 6.70 | Terrance Williams | 2026 | |
6 | 6.77 | Dasan Jones | 2026 | |
7 | 6.81 | Ben Gitai | 2025 | |
8 | 6.82 | Avery Radom | 2026 | |
8 | 6.82 | Daniel Young | 2026 | |
10 | 6.85 | Nkemakolam Uduma | 2025 | |
11 | 6.87 | Tahmere Brown | 2028 | |
11 | 6.87 | Kyle Carr | 2027 | |
13 | 6.89 | Marius Rochelin | 2025 | |
14 | 6.90 | Tristan Jusino Lansing | 2025 | |
15 | 6.92 | Tellon Koduah | 2025 | |
16 | 6.93 | Jonathon Angwenyi | 2026 | |
16 | 6.93 | Victor Shen | 2025 | |
18 | 6.94 | Aydun Hines | 2026 | |
19 | 6.95 | Jaquann Coleman | 2027 | |
20 | 6.97 | Seamus Manning | 2026 | |
20 | 6.97 | Andrew Foreman | 2026 | |
20 | 6.97 | Mathias Doliet | 2025 |
Boys 55m Hurdles
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 7.74 | Tristan Jusino Lansing | 2025 | |
2 | 7.78 | Christopher Young | 2025 | |
3 | 7.81 | Corey Woodson | 2026 | |
4 | 7.86 | Bryce Marsh | 2026 | |
5 | 8.18 | Nolan Schmitz | 2025 | |
6 | 8.23 | Yi-Tian Xiong | 2027 | |
7 | 8.25 | Calvin Kallie | 2025 | |
7 | 8.25 | Alexander Nikolov | 2027 | |
9 | 8.43 | Amal Stewart | 2026 | |
10 | 8.47 | Tyson Brown | 2027 | |
11 | 8.52 | Aj Diallo | 2026 | |
12 | 8.62 | Ashe Lee | 2026 | |
13 | 8.8 | Nigel Rodrigues | 2026 | |
14 | 9.28 | Aidan Burge | 2026 | |
15 | 9.73 | Oluwadarasimi Ogunyinka | 2027 | |
16 | 9.74 | Kaeden Monye | 2028 | |
17 | 9.92 | Terrance Williams | 2026 | |
18 | 9.99 | Tristan Jazmin | 2025 | |
19 | 10.06 | Roman Roberts | 2026 | |
20 | 10.11 | Joseph Lawson | 2026 |
Boys 200m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 23.12c (36.47) | Julius Kinsler | 2026 | |
2 | 23.22c (36.63) | Ben Gitai | 2025 | |
3 | 23.40c (36.94) | Gavin Alvarez | 2025 | |
4 | 23.69 | Owen Desravines | 2025 | |
5 | 23.72 | Aydun Hines | 2026 | |
6 | 23.79 | Jonathon Angwenyi | 2026 | |
7 | 23.85c (37.69) | Seamus Manning | 2026 | |
8 | 23.90 | Terrance Williams | 2026 | |
9 | 23.95 | Andrew Foreman | 2026 | |
10 | 24.04 | Jonathon Angwenyi | 2026 | |
11 | 24.10 | Tahmere Brown | 2028 | |
12 | 24.17 | Kyle Carr | 2027 | |
13 | 24.55c (38.86) | Fletcher Harrison | 2027 | |
14 | 24.59 | Ian Borges | 2025 | |
15 | 24.70 | Nigel Rodrigues | 2026 | |
16 | 24.72c (39.14) | Yi-Tian Xiong | 2027 | |
17 | 24.98c (39.57) | Cedric Mbachu | 2025 | |
18 | 25.03 | Marius Rochelin | 2025 | |
19 | 25.04 | Avery Hall | 2027 | |
20 | 25.08 | King Liu | 2027 |
Boys 400m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 50.21 | Julius Kinsler | 2026 | |
2 | 50.66c (1:06.55) | Ayodele Joa-Griffith | 2026 | |
3 | 51.96 | Gavin Alvarez | 2025 | |
4 | 52.53 | Dasan Jones | 2026 | |
5 | 52.56 | Julius Kinsler | 2026 | |
6 | 53.04 | Ayodele Joa-Griffith | 2026 | |
7 | 53.09c (1:09.74) | Subomi Allison | 2025 | |
8 | 53.61 | Baker Pott | 2025 | |
9 | 54.04 | Luke Chon | 2026 | |
10 | 54.46 | Adam Koszyk | 2027 | |
11 | 55.13 | Fletcher Harrison | 2027 | |
12 | 55.18 | Seamus Manning | 2026 | |
13 | 55.73 | Jonathon Angwenyi | 2026 | |
14 | 55.82c (1:13.35) | Madhav Hadagali | 2025 | |
15 | 55.86 | Archer Seas | 2027 | |
16 | 55.90 | Anderson Potter | 2025 | |
17 | 55.98 | Cameron Smith | 2026 | |
18 | 56.01c (1:13.59) | Iaroslav Baicev | 2025 | |
19 | 56.41 | Seth Hoyer | 2026 | |
20 | 56.60 | Kha-Neaf Mack Hornsby | 2026 |
Boys 800m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 1:59.46c (1:25.09) | Baker Pott | 2025 | |
2 | 2:02.29 | Ayodele Joa-Griffith | 2026 | |
3 | 2:03.05 | Amari Akakpo | 2025 | |
4 | 2:03.97 | Mohamed Toure | 2025 | |
5 | 2:04.40c (2:41.53) | Luke Ferrer | 2025 | |
6 | 2:06.79 | Tyler Hurst | 2026 | |
7 | 2:08.09c (2:46.38) | Jordan Andrade | 2025 | |
8 | 2:08.87 | Jamie Ho | 2027 | |
9 | 2:09.07 | Naren Maharana | 2028 | |
10 | 2:09.56c (2:48.28) | Agrim Jha | 2028 | |
11 | 2:10.38 | Silas Allevik | 2027 | |
12 | 2:10.46 | Harrison Knoch | 2026 | |
13 | 2:11.18 | Mason O'Connor | 2026 | |
14 | 2:11.37 | Richard Sheridan | 2025 | |
15 | 2:11.51 | Matthew Fu | 2027 | |
16 | 2:11.73 | Kaj Armendinger | 2025 | |
16 | 2:11.73 | Briyon Ellerbe | 2026 | |
18 | 2:11.78 | Saboor Qureshi | 2026 | |
19 | 2:12.71 | Ibrahim Songu | 2026 | |
20 | 2:12.95 | Adisa Stewart | 2025 |
Boys 1600m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 4:33.24 | Burke Thompson | 2025 | |
2 | 4:34.49 | Silas Allevik | 2027 | |
3 | 4:36.16 | Owen Eldridge | 2025 | |
4 | 4:39.09 | Tyler Hurst | 2026 | |
5 | 4:40.84 | Finnegan Curley | 2027 | |
6 | 4:41.21 | Colin Vickery | 2026 | |
7 | 4:42.47 | Arunav Sarkar | 2027 | |
8 | 4:42.95 | Finn Wedmid | 2027 | |
9 | 4:43.90 | Max Whittle | 2025 | |
10 | 4:45.90y | Mohamed Mohamed | 2026 | |
11 | 4:47.74 | Taksh Gupta | 2025 | |
12 | 4:49.30y | Bastian Bocklage | 2026 | |
13 | 4:49.17 | Jayden Studivant | 2027 | |
14 | 4:49.41 | Landyn Loesch | 2027 | |
15 | 4:49.94 | Trevor Thompson | 2027 | |
16 | 4:50.01 | Nihar Kolachalama | 2025 | |
17 | 4:50.25 | Mohamed Mohamed | 2026 | |
18 | 4:53.45 | Nico Montenecourt | 2026 | |
19 | 4:53.59 | Lachlan Arnold | 2028 | |
19 | 4:53.59 | Braedyn Capone | 2026 |
Boys 3200m
No. | Time | Name | Grade | Team |
---|---|---|---|---|
1 | 9:54.62 | Owen Eldridge | 2025 | |
2 | 10:11.37 | Taksh Gupta | 2025 | |
3 | 10:11.63 | Finnegan Curley | 2027 | |
4 | 10:15.52 | Mohamed Mohamed | 2026 | |
5 | 10:35.40 | Mateo Abad-Delgado | 2027 | |
6 | 10:37.89 | Patrick McCray | 2025 | |
7 | 10:42.87 | Soham Shah | 2028 | |
8 | 10:44.14c (9:58.67) | John O'Leary | 2026 | |
9 | 10:44.40 | Amrit Moehringer | 2025 | |
10 | 10:48.25 | Adam Szpakowski | 2026 | |
11 | 10:48.56 | Andy Chi | 2026 | |
12 | 10:49.49 | Krrish Sheth | 2026 | |
13 | 10:57.50 | Bastian Bocklage | 2026 | |
14 | 10:59.45 | Sarth Shah | 2027 | |
15 | 11:03.44 | Evan Raphael | 2026 | |
16 | 11:09.62 | Ziyang Ling | 2026 | |
17 | 11:12.30c (10:24.98) | Sarth Shah | 2027 | |
18 | 11:12.54 | Gavin Catlett | 2027 | |
19 | 11:17.65 | Siddhant Bhat | 2026 | |
20 | 11:20.85 | Thomas Basso | 2027 |
Boys Long Jump
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 20-9 | Ishaq Inayat | 2025 | |
2 | 20-6 | Aldric Crawford | 2026 | |
3 | 20-0.5 | Ian Borges | 2025 | |
4 | 19-11 | Travis Holko | 2025 | |
5 | 19-1 | Michael Ma | 2026 | |
6 | 18-11.75 | Sullivan Spagnoli | 2027 | |
7 | 18-10 | Mason Ughetta | 2027 | |
8 | 18-9.25 | Nathan Aguirre | 2025 | |
9 | 18-6.5 | Thaddeus Dankwa | 2025 | |
10 | 18-5.75 | Alexander Nikolov | 2027 | |
11 | 18-4.5 | Arnav Grover | 2026 | |
11 | 18-4.5 | Joseph Dunbar | 2025 | |
13 | 18-3.5 | Arlington Michel | 2026 | |
14 | 18-1 | Wenyan Kermah | 2025 | |
14 | 18-1 | Shailen Zimmerman | 2025 | |
16 | 17-10.25 | Fabian Salam | 2027 | |
17 | 17-8.75 | Nigel Rodrigues | 2026 | |
18 | 17-7.75 | Matviy Mykytyn | 2025 | |
19 | 17-0 | Darius Brown | 2025 | |
19 | 17-0 | Matt Ryba | 2027 |
Boys Triple Jump
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 46-1.5 | Ian Borges | 2025 | |
2 | 45-10.5 | Matin Mahmoud | 2025 | |
3 | 39-11 | Wenyan Kermah | 2025 | |
4 | 39-11 | Thaddeus Dankwa | 2025 | |
5 | 38-10.5 | Arnav Grover | 2026 | |
6 | 37-10.25 | Joseph Dunbar | 2025 | |
7 | 37-8 | Alexander Nikolov | 2027 | |
8 | 35-4 | Connor LeSage | 2026 | |
9 | 33-8 | Rithik Gumpu | 2026 | |
10 | 28-9.5 | Nakshatra Singh | 2025 |
Boys High Jump
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 6-4 | Ayo Britto | 2025 | |
2 | 6-2 | Bryce Marsh | 2026 | |
3 | 5-10 | Zamir Jones | 2026 | |
3 | 5-10 | Ellington Hinds | 2026 | |
5 | 5-8 | Karan Khemka | 2027 | |
5 | 5-8 | Dylan Voehl | 2026 | |
5 | 5-8 | Avery Hall | 2027 | |
5 | 5-8 | Nolan Schmitz | 2025 | |
5 | 5-8 | Kenny Sikorski | 2025 | |
9 | 5-6 | Darius Brown | 2025 | |
9 | 5-6 | Sullivan Spagnoli | 2027 | |
12 | 5-4 | Khalil Hardwick | 2027 | |
12 | 5-4 | Darnell Hoffman | 2025 | |
12 | 5-4 | Eric Cho | 2025 | |
15 | 5-3 | Kendrick Mullen | 2028 | |
15 | 5-3 | Roman Roberts | 2026 | |
15 | 5-3 | Shailen Zimmerman | 2025 |
Boys Pole Vault
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 13-0 | Aslan Aksu | 2026 | |
2 | 11-0 | Connor Ahearn | 2026 | |
3 | 10-0 | Samuel Rispoli | 2025 | |
4 | 9-0 | Christopher Miliaresis | 2027 | |
4 | 9-0 | Rayyan Shabab | 2026 | |
4 | 9-0 | Will Flannery | 2027 | |
6 | 8-6 | Chris Bellisano | 2025 | |
8 | 7-0 | Nakshatra Singh | 2025 | |
8 | 7-0 | Arnav Grover | 2026 |
Boys Shot Put
No. | Mark | Name | Grade | Team |
---|---|---|---|---|
1 | 59-2.25 | Sean Wilton | 2025 | |
2 | 49-3 | Parker Hamilton | 2025 | |
3 | 47-3 | Isaiah Spencer | 2025 | |
4 | 46-0.5 | Ernest Gaykai | 2025 | |
5 | 45-10 | Jeylon Billups | 2026 | |
6 | 45-6 | Ryan Rodriguez | 2025 | |
7 | 44-5 | Joshua Witherspoon | 2026 | |
8 | 43-8.5 | Cameron Bailey | 2025 | |
9 | 43-4 | Drew Damasiewicz | 2026 | |
10 | 43-1 | Christian Houvig | 2026 | |
11 | 43-0 | Brandon Zambrio | 2025 | |
12 | 42-6 | Joel Ceasar | 2025 | |
13 | 41-8.5 | Shine Williams | 2025 | |
