Meet Calendar
Recent Meets
Upcoming Meets
Dec
21
to Dec 22
Dec
21
Dec
21
Dec
18
Dec
18
Dec
17
SJTCA #3
Results: MileSplit
Articles: Midweek Invitationals: Bob James, Peddie Winter, and SJTCA #3
Dec
14
Dec
14
Dec
13
Dec
11
Dec
10
Dec
7
Nov
17
Nov
16
NJSIAA XC Meet of Champions
Results: None yet.
Articles: Meet of Champions Qualifiers, Prep School Rivalries, and More
Nov
9
Lawrenceville vs. Hill Dual Meet
Lawrenceville races against the Hill School as part of “Hill Day,” where the rival schools face off in every sport.
Boys Results
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Taksh Gupta | L | 16.22.7 | 1 |
2 | Arunav Sarkar | L | 16.44.5 | 2 |
3 | Liam Mpofa | H | 16.48.5 | 3 |
4 | Henry Zidek | H | 16.49.7 | 4 |
5 | Nico Montenecourt | L | 17.00.0 | 5 |
6 | Matthew Fu | L | 17.17.9 | 6 |
7 | Bastian Bocklage | L | 17.31.9 | 7 |
8 | Leo Soffer | L | 17.36.1 | 8 |
9 | Andy Sun | L | 17.39.4 | 9 |
10 | Shane Duo | H | 17.45.1 | 10 |
11 | Gio Juarez | L | 17.59.8 | |
12 | Richard Liu | H | 18.21.2 | 11 |
13 | Luke Pometti | L | 18.21.7 | |
14 | Ethan Ryu | H | 18.23.7 | 12 |
15 | Levi Mellor | L | 18.35.4 | |
16 | Ambrose Cole | H | 18.46.2 | 13 |
17 | Nathanael Mayer | L | 18.46.5 | |
18 | Louis Brandy | H | 19.00.4 | 14 |
19 | Kaito Ishikawa | H | 19.00.9 | |
20 | Isaac Moon | L | 19.01.7 | |
21 | Cayden Cubbin | H | 19.02.5 | |
22 | Colton Castelli | L | 19.03.0 | |
23 | Leo Li | H | 19.10.7 | |
24 | Jamie Ho | L | 19.12.7 | |
25 | Nash Basile | H | 19.14.7 | |
26 | Darshan Chidambaram | L | 19.32.5 | |
27 | Jacob Moon | L | 19.42.6 | |
28 | Vincent Jie | L | 20.07.9 | |
29 | Ian Montes | L | 20.09.5 | |
30 | Anc Clarkson | H | 20.15.4 | |
31 | Harry Whaley | H | 20.16.6 | |
32 | Sarin Singhal | L | 20.23.1 | |
33 | George Ryan | L | 20.34.7 | |
34 | Yashesh Shah | L | 20.55.4 | |
35 | Minjae Youn | H | 21.04.1 | |
36 | Sohan Kondra | L | 21.09.2 | |
37 | Raymod Xu | L | 21.13.9 | |
38 | Ilya Semerikov | H | 21.23.1 | |
39 | William Su | L | 21.34.6 | |
40 | Luke Tang | L | 21.35.0 | |
41 | Joshua Wang | L | 21.55.5 | |
42 | Brian Stone | H | 22.04.7 | |
43 | Minh Pham | H | 22.07.1 | |
44 | Charles Potter | L | 22.08.1 | |
45 | Aarav Shah | L | 22.36.3 | |
46 | Longyuan Yan | H | 22.59.7 | |
47 | Slater Frank | H | 23.26.7 | |
48 | Leroy Fu | L | 23.29.5 | |
49 | Robbie Chang | L | 24.05.3 | |
50 | Aedan Bishai | L | 24.06.0 | |
51 | Nick Ma | L | 25.54.2 | |
52 | Samuel Kumih | H | 25.54.6 | |
53 | Naldo Espinosa | H | 25.55.0 | |
54 | Ben Maughan | L | 25.58.1 | |
55 | Max Yang | L | 27.27.6 | |
56 | Arkadi Bindar | H | 29.49.8 |
Girls Results
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Essie Chafin | L | 19.57.1 | 1 |
2 | Yasmin Willie | L | 20.24.4 | 2 |
3 | Gigi Aitken-Davies | L | 20.30.3 | 3 |
4 | Shamiso Mpofu | H | 21.07.4 | 4 |
5 | Tasha Feldman | H | 21.15.3 | 5 |
6 | Antonia Comanciu | L | 21.17.1 | 6 |
7 | Ciela Goldman | L | 21.47.6 | 7 |
8 | Emily Zhang | L | 21.55.9 | 8 |
9 | Jacqueline McNeilly | H | 21.59.9 | 9 |
10 | Victoria Slavov | L | 22.02.5 | 10 |
11 | Lauren Kuppinen | H | 22.08.6 | 11 |
12 | Maya Ivancic | L | 22.34.5 | |
13 | Haldora Churchill | L | 22.49.6 | |
14 | Mara McKithen | L | 22.49.9 | |
15 | Alexa Creciun | H | 22.56.8 | 12 |
16 | Noelle Brockman | H | 22.57.5 | 13 |
17 | Andie Sparano | L | 23.11.3 | |
18 | Abby Burkart | H | 23.38.1 | 14 |
19 | Kate Zirinsky | H | 23.59.6 | |
20 | Emily Wu | L | 24.23.3 | |
21 | Alger Oliver | H | 24.32.9 | |
22 | Nicole Cheng | H | 24.40.5 | |
23 | Ellie Duffy | L | 24.49.6 | |
24 | Sophie Liu | L | 25.09.7 | |
25 | Caitlin Tan | H | 25.10.9 | |
26 | Luna Desir | L | 25.14.8 | |
27 | Emerson Leger | H | 25.22.7 | |
28 | Chloe Lee | L | 26.24.7 | |
29 | Victoria Giwa | H | 26.33.5 | |
30 | Isie Haberland | H | 28.20 |
Nov
9
Nov
2
Nov
2
Nov
2
Nov
2
Oct
30
Oct
26
MTCA Freshman/JV XC Championships 2024
Results: MileSplit | 2L Race Services (with splits and finish video)
Articles: None yet.
Oct
25
Mercer County Prep Quad Meet
Results:
Boys 5000m
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Taksh Gupta | Lawrenceville | 16.39.1 | 1 |
2 | Arunav Sarkar | Lawrenceville | 16.56.8 | 2 |
3 | Hejyule Bae-Robinson | Lawrenceville | 17.05.6 | 3 |
4 | Alex Burton | Pennington | 17.12.2 | 4 |
5 | Nico Montenecourt | Lawrenceville | 17.15.2 | 5 |
6 | Naren Maharana | Lawrenceville | 17.41.4 | 6 |
7 | Andrew Hofacker | Pennignton | 17.44.6 | 7 |
8 | Gio Juarez | Lawrenceville | 17.53.5 | 8 |
9 | Leo Soffer | Lawrenceville | 17.55.6 | 9 |
10 | Andy Sun | Lawrenceville | 18.10.1 | |
11 | Matthew Fu | Lawrenceville | 18.12.7 | |
12 | Micah Brox | Wilberforce | 18.19.8 | 10 |
13 | Luke Pometti | Lawrenceville | 18.23.2 | |
14 | Levi Mellor | Lawrenceville | 18.23.8 | |
15 | Henry Jepson | Wilberforce | 18.24.6 | 11 |
16 | Nathanael Mayer | Lawrenceville | 19.14.2 | |
17 | Caed Wilson | Wilberforce | 19.21.5 | 12 |
18 | Isaac Moon | Lawrenceville | 19.43.6 | |
19 | William Carey | Hun | 19.46.5 | 13 |
20 | Colton Castelli | Lawrenceville | 19.47.1 | |
21 | Rain Piao | Pennington | 20.05.7 | 14 |
22 | Jamie Ho | Lawrenceville | 20.15.8 | |
23 | John David | Wilberforce | 20.19.5 | 15 |
24 | Ethan Hua | Lawrenceville | 20.22.9 | |
25 | Joshua Anchia | Pennington | 20.26.7 | 16 |
26 | Jacob Moon | Lawrenceville | 20.35.4 | |
27 | Luke Young | Wilberforce | 20.40.1 | 17 |
28 | Aaron Szeliga | Wilberforce | 20.43.4 | 18 |
29 | Sarin Singhal | Lawrenceville | 21.09.2 | |
30 | Arav Agarwal | Lawrenceville | 21.13.1 | |
31 | Leo Triskatis | Hun | 21.20.7 | 19 |
32 | George Ryan | Lawrenceville | 21.27.4 | |
33 | King Liu | Pennington | 21.27.7 | 20 |
34 | Bradley Kong | Hun | 21.33.1 | 21 |
35 | Raymond Xu | Lawrenceville | 21.43.7 | |
36 | Joshua Wang | Lawrenceville | 21.49.8 | |
37 | Charles Potter | Lawrenceville | 21.55.7 | |
38 | Siyi Yang | Pennington | 21.58.9 | 22 |
39 | William Su | Lawrenceville | 22.17.7 | |
40 | Nick Ma | Lawrenceville | 22.19.2 | |
41 | Sohan Kondru | Lawrenceville | 22.21.5 | |
42 | Finn Barnosky | Lawrenceville | 22.24.7 | |
43 | Alexander Hough | Hun | 22.28.6 | 23 |
44 | Aarav Shah | Lawrenceville | 22.33.7 | |
45 | Mac Harris | Hun | 22.44.0 | 24 |
46 | Joshua Wei | Hun | 22.45.1 | 25 |
47 | Keegan Mejias | Wilberforce | 22.54.3 | 26 |
48 | Brett Sirolly | Pennington | 23.05.4 | 27 |
49 | Luke Tang | Lawrenceville | 23.11.6 | |
50 | Robbie Chang | Lawrenceville | 23.37.4 | |
51 | Julian Bremser | Hun | 24.52.6 | 28 |
52 | Matthias Cherukara | Wilberforce | 25.14.8 | |
53 | David Jen | Wilberforce | 25.31.1 | |
54 | Artavis Campbell | Hun | 25.37.1 | |
55 | Joshua Keddie | Wilberforce | 25.40.3 | |
56 | Harry Cao | Pennington | 26.16.7 | |
57 | Fred Zhang | Pennington | 28.08.8 |
Boys Team Scores:
Place | Team | Points |
---|---|---|
1 | Lawrenceville | 17 |
2 | Pennington | 61 |
3 | Willberforce | 65 |
4 | Hun | 100 |
Girls 5000m
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | laura sallade | wilberforce | 19:33.46 | 1 |
2 | adeline edwards | wilberforce | 19:49.85 | 2 |
3 | gigi aitken-davis | Lawrenceville | 20:14.87 | 3 |
4 | essie chafin | Lawrenceville | 20:28.64 | 4 |
5 | yasmin willie | Lawrenceville | 20:39.33 | 5 |
6 | emily zhang | Lawrenceville | 21:10.99 | 6 |
7 | stella blanchard | wilberforce | 21:17.1 | 7 |
8 | lilia phillips | pennington | 21:35.37 | 8 |
9 | eve szeliga | wilberforce | 21:40.1 | 9 |
10 | andie sparano | Lawrenceville | 21:59.4 | 10 |
11 | emily wu | Lawrenceville | 22:00.05 | 11 |
12 | ciela goldman | Lawrenceville | 22:15.17 | 12 |
13 | victoria slavov | Lawrenceville | 22:26.14 | |
14 | maya ivancic | Lawrenceville | 22:51.79 | |
15 | jacqueline zhang | pennington | 22:55.06 | 13 |
16 | mara mckithen | Lawrenceville | 22:57.34 | |
17 | claire mclaughlin | stuart | 22:58.47 | |
18 | haldora churchill | Lawrenceville | 23:05.76 | |
19 | gwen mersereau | wilberforce | 23:18.22 | 14 |
20 | jade boucree | hun | 24:04.96 | |
21 | sophia vardeman | wilberforce | 24:22.33 | 15 |
22 | eerah murumkar | pennington | 24:31.46 | 16 |
23 | evaline manibay | wilberforce | 24:33.66 | 17 |
24 | charlotte wei | hun | 24:49.38 | |
25 | grace law | pennington | 24:52.24 | 18 |
26 | sophie liu | Lawrenceville | 25:00.88 | |
27 | angelyn li | pennington | 25:03.89 | 19 |
28 | raquel frankel | pennington | 25:08.71 | 20 |
29 | natalie manibay | wilberforce | 25:18.44 | |
30 | miaoyan peng | pennington | 25:21.84 | 21 |
31 | cassidy yao | wilberforce | 25:24.24 | |
32 | ellie duffy | Lawrenceville | 25:26.18 | |
33 | morgan silletti | hun | 25:29.11 | |
34 | luna desir | Lawrenceville | 25:52.19 | |
35 | miaoyi peng | pennington | 25:59.64 | |
36 | zara meehan-ritter | pennington | 26:25.34 | |
37 | mara killeen | pennington | 26:25.97 | |
38 | ashley batz | stuart | 26:51.61 | |
39 | kerri moran | pennington | 27:19.99 | |
40 | ella sichel | pennington | 27:32.02 | |
41 | norah young | pennington | 27:59.83 | |
42 | pennington | 28:01.75 | ||
43 | saniya bhanote | pennington | 28:06.68 | |
44 | ellie wei | pennington | 28:30.38 | |
45 | emily birkenstock | pennington | 28:43.70 |
Girls Team Scores:
Place | Team | Points |
---|---|---|
1 | Lawrenceville | 28 |
2 | Wilberforce | 33 |
3 | Pennington | 74 |
Articles: None yet.
Oct
24
Oct
22
Oct
18
Peddie / Lawrenceville Dual Meet
Results:
Boys team scores: Lawrenceville 16 - Peddie 47
Girls team scores: Lawrenceville 25 - Peddie 34
Photos and Video:
Oct
17
Oct
16
Oct
13
Oct
11