Hightstown
All-Time Leaderboards
Based on results available online.
Cross Country
Girls Holmdel Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 21:21.00 | Sarina Sokoloff | 2013 |
2 | 21:23.00 | Dhuvee Chaudhari | 2021 |
3 | 21:41.00 | Niki Khandelwal | 2013 |
4 | 21:41.68 | Olivia Reiss | 2014 |
5 | 21:47.00 | Brianna Titus | 2019 |
6 | 21:56.00 | Shruti Subramanian | 2017 |
7 | 22:02.00 | Emma Dailey | 2022 |
8 | 22:03.00 | Hannah Foss | 2011 |
9 | 22:29.00 | Brynn Peterson | 2017 |
10 | 22:30.00 | Lisa Cohen | 2016 |
Boys Holmdel Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 16:21.00 | Luke Dermody | 2012 |
2 | 16:31.50 | Ryan Smith | 1998 |
3 | 16:33.00 | Jack Kane | 2023 |
4 | 16:39.06 | Jeremy Klapper | 2000 |
5 | 16:40.08 | Simon Gordonov | 2005 |
6 | 16:42.00 | Burke Thompson | 2024 |
7 | 16:56.00 | Karon Purcell | 2009 |
8 | 16:58.00 | Brian McGlew | 2016 |
9 | 17:06.87 | James McDaid | 2014 |
10 | 17:16.00 | Graham Apgar | 2004 |
Girls Thompson Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 20:01.60 | Siena Rivera | 2024 |
2 | 20:07.51 | Dhuvee Chaudhari | 2021 |
3 | 20:11.30 | Shruti Subramanian | 2017 |
4 | 20:29.70 | Brynn Peterson | 2015 |
5 | 20:50.00 | Hannah Foss | 2013 |
6 | 21:01.00 | Sarina Sokoloff | 2013 |
7 | 21:03.00 | Hannah Schmitt | 2013 |
8 | 21:16.60 | Olivia Reiss | 2016 |
9 | 21:17.75 | Emma Dailey | 2022 |
10 | 21:25.03 | Lisa Cohen | 2016 |
Boys Thompson Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 16:23.10 | Burke Thompson | 2024 |
2 | 16:24.00 | Karon Purcell | 2009 |
3 | 16:26.00 | Luke Dermody | 2011 |
4 | 16:29.50 | Jake Kane | 2023 |
5 | 16:32.52 | Michael Drews | 2017 |
6 | 16:38.40 | Brian McGlew | 2016 |
7 | 16:52.05 | James McDaid | 2015 |
8 | 16:59.34 | Kush Batth | 2019 |
9 | 17:12.00 | Ashwin Narayan | 2011 |
10 | 17:16.00 | Tyler Foss | 2009 |
Indoor Track
Girls 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 7.73 | Samirah Hutchinson | 2020 |
2 | 7.75 | Makenzy Nielsen | 2024 |
3 | 7.81 | Imani Thomas | 2012 |
3 | 7.81 | Lynn Leger | 1997 |
5 | 7.89 | Kaiyla Hames | 2019 |
5 | 7.89 | Meghan Burd | 2016 |
7 | 7.91 | Natisha Simon | 2014 |
7 | 7.91 | Kelsey Lewis | 2011 |
9 | 7.96 | Ardrena Desmond | 2012 |
10 | 7.97 | Teresa Allison | 2019 |
Girls 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 8.88 | Charlotte Garcia | 2022 |
2 | 9.12 | Ardrena Desmond | 2013 |
3 | 9.22 | Kayla Swaka | 2023 |
4 | 9.59 | Jessica Haughton | 2007 |
5 | 9.75 | Joanna Koublanou | 2020 |
6 | 10.01 | Rachel Shumsky | 2024 |
7 | 10.04 | Zaria Emery | 2019 |
8 | 10.44 | Samirah Hutchinson | 2020 |
9 | 10.86 | Gabrielle Strzepek | 2021 |
10 | 10.87 | Simran Bhathal | 2020 |
Girls 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 27.39 | Mikayla Sasson | 2017 |
2 | 27.45 | Natisha Simon | 2017 |
3 | 27.46 | Kaiyla Hames | 2019 |
4 | 27.66 | Makenzy Nielsen | 2024 |
5 | 27.91 | Imani Thomas | 2013 |
6 | 28.1 | Teresa Allison | 2019 |
7 | 28.49 | Kelsey Lewis | 2011 |
8 | 28.63 | Ardrena Desmond | 2013 |
9 | 28.7 | Lina Agbouti | 2023 |
10 | 28.86 | Charlotte Garcia | 2022 |
Girls 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 1:00.98 | Natisha Simon | 2016 |
2 | 1:02.76 | Mikayla Sasson | 2017 |
3 | 1:04.20 | Dee Dee Desmond | 2012 |
4 | 1:04.33 | Lydia Walsh | 2012 |
5 | 1:04.53 | Charlotte Garcia | 2022 |
6 | 1:04.97 | Makenzy Nielsen | 2024 |
7 | 1:05.99 | Ify Onochie | 2008 |
8 | 1:06.05 | Reena Ketkar | 2010 |
9 | 1:06.12 | Teresa Allison | 2019 |
10 | 1:06.86 | Lina Agbouti | 2023 |
Girls 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 2:22.12 | Hannah Foss | 2013 |
2 | 2:25.42 | Cj Morris | 2015 |
3 | 2:31.27 | Melissa Barnes | 2012 |
4 | 2:33.01 | Alysha Obst | 2009 |
5 | 2:34.78 | Megan Mitchell | 2011 |
6 | 2:39.90 | Cristina Tous | 2015 |
7 | 2:40.99 | Anna Trancozo | 2018 |
8 | 2:41.89 | Amy Woods | 2013 |
9 | 2:41.92 | Lily Lukmong | 2017 |
10 | 2:42.07 | Rebecca Yeager | 2017 |
Girls 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 5:23.40 | Hannah Foss | 2013 |
2 | 5:33.79 | Dhuvee Chaudhari | 2022 |
3 | 5:40.59 | Melissa Barnes | 2013 |
4 | 5:41.81 | Cristina Tous | 2013 |
5 | 5:42.38 | Megan Mitchell | 2010 |
6 | 5:45.30 | Olivia Reiss | 2014 |
7 | 5:45.67 | Cj Morris | 2014 |
8 | 5:49.92 | Niki Khandelwal | 2011 |
9 | 5:51.04 | Brianna Titus | 2019 |
10 | 5:52.66 | Olivia Gerrits | 2012 |
Girls 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 11:51.56 | Dhuvee Chaudhari | 2022 |
2 | 12:10.14 | Sarina Sokoloff | 2014 |
3 | 12:11.55 | Hannah Schmitt | 2014 |
4 | 12:13.25 | Niki Khandelwal | 2013 |
5 | 12:19.41 | Cj Morris | 2014 |
6 | 12:27.07 | Cristina Tous | 2015 |
7 | 12:33.97 | Olivia Reiss | 2015 |
8 | 12:37.04 | Hannah Foss | 2013 |
9 | 12:44.31 | Brianna Titus | 2019 |
10 | 13:07.63 | Caitlin Yang | 2017 |
Girls 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 4:19.57 | 2012 |
2 | 4:26.05 | 2011 |
3 | 4:27.34 | 2015 |
4 | 4:27.74 | 2014 |
5 | 4:28.83 | 2017 |
6 | 4:30.75 | 2013 |
7 | 4:32.29 | 2010 |
8 | 4:33.00 | 2016 |
9 | 4:36.20 | 2022 |
10 | 4:38.85 | 2018 |
Girls 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 10:12.90 | 2014 |
2 | 10:35.58 | 2011 |
3 | 10:36.09 | 2013 |
4 | 10:55.87 | 2010 |
5 | 11:04.70 | 2015 |
6 | 11:05.23 | 2012 |
7 | 11:29.00 | 2009 |
8 | 11:30.29 | 2018 |
9 | 11:33.80 | 2017 |
10 | 12:13.36 | 2019 |
Girls Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
Girls Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
Girls High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 5-4 | Jessica Haughton | 2007 |
2 | 4-10 | Kayla Reddington | 2005 |
Girls Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 10-0 | Sienna Kochis | 2015 |
2 | 9-0 | Rachel Wilson | 2013 |
3 | 8-0 | Elizabeth Lanphear | 2014 |
4 | 7-0 | Ardrena Desmond | 2011 |
5 | 6-0 | Kira Coastantino | 2012 |
5 | 6-0 | Adiba Salim | 2014 |
Girls Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 44-10.5 | Jackie Hudgins | 2001 |
2 | 41-0.5 | Amanda Marshall | 2005 |
3 | 38-5.75 | Samira van der Laan | 2019 |
4 | 35-5 | Brianee Hendryx | 2014 |
5 | 34-9.75 | Dana Obst | 2011 |
6 | 33-10 | Obst D | 2011 |
7 | 33-6 | Julia Scibich | 2018 |
8 | 33-3 | Fenway Lubiak | 2018 |
9 | 33-1.75 | Edwina Ampadu | 2024 |
10 | 32-8 | Cherub Jackson | 2013 |
Boys 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 6.66 | Lawrence Marin | 1999 |
2 | 6.70 | Michael Demko | 2006 |
2 | 6.70 | Joseph Opoku | 2022 |
4 | 6.81 | Kevin Lenart | 2013 |
4 | 6.81 | Daryl Wiley | 2009 |
6 | 6.88 | Jason Gross | 2023 |
6 | 6.88 | Opemipo Oladeji | 2022 |
8 | 6.89 | Andrew Ordonez | 2017 |
9 | 6.92 | Sean Rowe Morris | 2022 |
10 | 6.95 | Chance Asamoah | 2019 |
Boys 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 8.30 | Jason Katz | 1997 |
2 | 9.16 | Rafael Richardson | 2021 |
3 | 9.49 | Ryan Trost | 2011 |
4 | 9.78 | Opemipo Oladeji | 2022 |
5 | 10.07 | Matthew Brink | 2018 |
6 | 10.29 | Sylvester Somerselle | 2021 |
7 | 11.14 | Fabian Vallejos Briones | 2018 |
Boys 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 22.69 | Ryan Donelan | 2008 |
2 | 23.51 | Michael Demko | 2006 |
3 | 23.71 | Andrew Ordonez | 2017 |
4 | 23.84 | Joseph Opoku | 2022 |
5 | 23.88 | Kevin Lenart | 2013 |
6 | 23.91 | Bryan Sheehan | 2010 |
7 | 23.97 | Luvens Senatus | 2024 |
8 | 24.02 | Sean Rowe Morris | 2022 |
9 | 24.13 | Jaelen Johnson | 2024 |
10 | 24.24 | Steven Lassalle | 2010 |
Boys 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 49.86 | Ryan Donelan | 2008 |
2 | 51.91 | Bryan Sheehan | 2010 |
3 | 52.3 | Andrew Ordonez | 2017 |
4 | 52.32 | Steven Lassalle | 2010 |
5 | 54.84 | Josue Villalobos | 2017 |
6 | 54.92 | Jason Gross | 2023 |
7 | 54.93 | Anthony Burton | 2013 |
8 | 54.96 | Chance Asamoah | 2019 |
9 | 54.97 | Pat Ryan | 2007 |
10 | 55.03 | Rafael Richardson | 2022 |
Boys 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 1:55.83 | Karon Purcell | 2010 |
2 | 2:00.24 | Tyler Foss | 2010 |
3 | 2:03.76 | Kobie Crosley | 2014 |
4 | 2:06.28 | Kyle Rush | 2008 |
5 | 2:06.76 | Michael Drews | 2017 |
6 | 2:06.92 | Josh Sheldon | 2004 |
7 | 2:06.97 | Emmanuel Marfo | 2012 |
8 | 2:08.15 | A.j. Pandina | 2018 |
9 | 2:08.59 | Pat Ryan | 2007 |
10 | 2:10.25 | Logan Soldo | 2013 |
Boys 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 4:25.80 | Karon Purcell | 2009 |
2 | 4:32.66 | Jeremy Klapper | 2001 |
3 | 4:37.69 | Brian McGlew | 2017 |
4 | 4:42.48 | Jack Kane | 2024 |
5 | 4:43.08 | Tyler Foss | 2009 |
6 | 4:43.22 | Michael Drews | 2017 |
7 | 4:44.87 | Khushmeet Batth | 2020 |
8 | 4:45.00 | Michael Klein | 2019 |
9 | 4:47.81 | Mason Johnson | 2024 |
10 | 4:48.11 | James McGlew | 2008 |
Boys 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 9:36.38 | Simon Gordonov | 2006 |
2 | 9:45.29 | Jack Kane | 2024 |
3 | 9:49.38 | Brian McGlew | 2017 |
4 | 9:53.09 | Ryan Smith | 1999 |
5 | 9:56.89 | Christopher Repka | 2001 |
6 | 10:08.29 | Ashwin Narayan | 2012 |
7 | 10:18.33 | Alexander Mintz | 2013 |
8 | 10:30.84 | James McDaid | 2016 |
9 | 10:31.97 | Khushmeet Batth | 2019 |
10 | 10:34.20 | Michael Drews | 2016 |
Boys 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 3:26.02 | 2010 |
2 | 3:30.86 | 2009 |
3 | 3:36.22 | 2013 |
4 | 3:37.94 | 2011 |
5 | 3:38.06 | 2008 |
6 | 3:41.85 | 2024 |
7 | 3:41.86 | 2012 |
8 | 3:43.10 | 2022 |
9 | 3:46.52 | 2015 |
10 | 3:48.48 | 2017 |
Boys 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 8:25.60 | 2010 |
2 | 8:44.70 | 2009 |
3 | 8:50.66 | 2017 |
4 | 8:57.32 | 2013 |
5 | 8:58.98 | 2016 |
6 | 8:59.22 | 2018 |
7 | 9:00.03 | 2024 |
8 | 9:00.40 | 2011 |
9 | 9:13.91 | 2012 |
10 | 9:43.18 | 2014 |
Boys Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 20-10.5 | Daryl Wiley | 2009 |
2 | 19-0 | Bryan Sheehan | 2009 |
Boys Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
Boys High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 5-10 | Scott Moultrie | 2003 |
2 | 5-8 | Jack Curry | 2010 |
3 | 5-6 | Shaun Russ | 2010 |
4 | 5-4 | Ryan Trost | 2012 |
Boys Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 14-6 | Pat Gray | 2009 |
2 | 11-0 | Shaun Russ | 2010 |
2 | 11-0 | Austin Freedman | 2014 |
4 | 10-6 | Daniel Katz | 2010 |
4 | 10-6 | Steven Segal | 2012 |
6 | 9-6 | Thomas Press | 2014 |
7 | 9-0 | Rishi Sud | 2013 |
8 | 8-0 | Michael Ragno | 2013 |
Boys Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 56-9.25 | Zacharia Ahmed | 2008 |
2 | 54-4.5 | Jude Brenya | 2013 |
3 | 52-4.75 | Matthew Babcock | 2001 |
4 | 51-4 | Randall Hunt | 2005 |
5 | 50-10 | Romel Penales | 2008 |
6 | 47-4 | Pierce Schweitzer | 2020 |
7 | 47-0 | Manbir Guron | 2022 |
8 | 45-6.5 | James Manning | 1997 |
9 | 45-3.25 | Andy Honia | 1998 |
10 | 44-9.5 | Makai Geller | 2017 |
Outdoor Track
Coming soon!