Lawrence
All-Time Leaderboards
Based on results available online.
Cross Country
Girls Holmdel Park
Rank | Time | Name | Year |
---|---|---|---|
1 | 19:53.00 | Izzy Meth | 2023 |
2 | 21:15.00 | Madeline Weeks | 2019 |
3 | 21:25.00 | Kathe Woodside | 1999 |
4 | 21:29.10 | Jennifer Channin | 1998 |
5 | 21:30.00 | Sophie Rauchenberger | 2013 |
6 | 21:33.00 | Melinda Jacoppo | 2023 |
7 | 21:36.00 | Sofia Centeno | 2017 |
8 | 21:54.00 | Valandra Riggins | 2018 |
8 | 21:54.40 | Katharina Zeschky | 2000 |
10 | 22:19.00 | Molly Lutolf | 2019 |
Boys Holmdel Park
Rank | Time | Name | Year |
---|---|---|---|
1 | 16:25.00 | Devon Meth | 2019 |
2 | 16:28.00 | Craig Tipton | 1984 |
3 | 16:45.00 | Dough Soncrant | 1983 |
4 | 17:02.00 | Greg Charache | 1983 |
5 | 17:06.00 | J. Ippolito | 1983 |
6 | 17:20.00 | J. Herach | 1983 |
7 | 17:20.00 | S. Semenak | 1983 |
8 | 17:31.00 | Lionell Jean | 2022 |
8 | 17:31.00 | Jerry King | 2019 |
10 | 17:36.00 | Solomon Beckford | 2019 |
Girls Thompson Park
Rank | Time | Name | Year |
---|---|---|---|
1 | 19:18.10 | Izzy Meth | 2023 |
2 | 20:29.20 | Sofia Centeno | 2017 |
3 | 20:41.00 | Rebecca Scardelletti | 2011 |
4 | 20:43.40 | Madeline Weeks | 2018 |
5 | 21:02.80 | Valandra Riggins | 2017 |
6 | 21:23.14 | Celia Marsh | 2015 |
7 | 21:23.20 | Melina Jacoppo | 2023 |
8 | 21:51.74 | Margaret Tran | 2016 |
9 | 22:12.40 | Katie Toole | 2017 |
10 | 22:14.94 | Molly Lutolf | 2019 |
Boys Thompson Park
Rank | Time | Name | Year |
---|---|---|---|
1 | 16:02.40 | Devon Meth | 2019 |
2 | 17:08.00 | Marcin Truszkowski | 2008 |
3 | 17:08.70 | Lionell Jean | 2022 |
4 | 17:10.38 | Audley Clarke | 2015 |
5 | 17:11.31 | David Azer | 2006 |
6 | 17:15.10 | Jerry King | 2019 |
7 | 17:23.20 | Solomon Beckford | 2019 |
8 | 17:43.00 | Abel McDaniels | 2011 |
9 | 17:56.26 | Cullen McDermott | 2021 |
10 | 18:01.23 | Kevin Raymon | 2006 |
Indoor Track
Girls 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 7.33 | Breasia Solomon | 2017 |
2 | 7.43 | Cynthia Currie | 2018 |
3 | 7.43 | Jewel Pierrecharles | 2023 |
4 | 7.51 | Petra Doherty | 2023 |
5 | 7.55 | M Darko | 2001 |
6 | 7.57 | Kelsey Holt | 2017 |
7 | 7.60 | Samya Jenkins | 2024 |
8 | 7.61 | Rebekah Kargbo | 2018 |
9 | 7.62 | Mijah Collier | 2018 |
10 | 7.72 | Sataya Gordon | 2016 |
Girls 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 8.39 | Mijah Collier | 2018 |
2 | 8.67 | Danai Lendor | 2007 |
3 | 8.71 | Diana D'angelo | 2001 |
4 | 9.29 | Alicia Riggins | 2024 |
5 | 9.38 | Isabelle Nicolas | 2023 |
6 | 9.38 | Funmi Aka-Bashorun | 2017 |
7 | 9.47 | Bukkie Aka Bashorun | 2017 |
8 | 9.76 | Cynthia Currie | 2017 |
9 | 10.09 | Sarah Simeus | 2019 |
10 | 10.44 | Nelle Evans | 2015 |
Girls 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 26.47 | Mijah Collier | 2015 |
2 | 26.86 | Kelsey Holt | 2017 |
3 | 27.11 | Rebekah Kargbo | 2018 |
4 | 27.24 | Samya Jenkins | 2024 |
5 | 27.39 | Cynthia Currie | 2018 |
6 | 27.49 | Sataya Gordon | 2017 |
7 | 27.62 | Marta Trzcinska | 2013 |
8 | 27.66 | Petra Doherty | 2023 |
9 | 27.76 | Alani Lewis | 2020 |
10 | 27.95 | Jewel Pierrecharles | 2022 |
Girls 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 1:00.58 | Mijah Collier | 2018 |
2 | 1:02.09 | Marta Trzcinska | 2013 |
3 | 1:02.30 | Valandra Riggins | 2019 |
4 | 1:03.48 | Stacey Adamcik | 2011 |
5 | 1:03.54 | Alani Lewis | 2020 |
6 | 1:03.79 | Sataya Gordon | 2017 |
7 | 1:03.85 | Nia Driver | 2012 |
8 | 1:04.89 | Justine Kelley | 2009 |
9 | 1:05.47 | Racquel Wallace | 2001 |
10 | 1:05.70 | Afreen Satarawalla | 2018 |
Girls 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 2:25.50 | Sofia Centeno | 2018 |
2 | 2:26.67 | Kelli Collins | 2017 |
3 | 2:26.80 | Molly Goodell | 2008 |
4 | 2:28.97 | Valandra Riggins | 2018 |
5 | 2:29.33 | Rebecca Scardeletti | 2011 |
6 | 2:29.71 | Kelly Watson | 2007 |
7 | 2:30.12 | Re Scardelletti | 2011 |
8 | 2:35.16 | Liz Darbee | 2008 |
9 | 2:35.31 | Dulce Pineda | 2017 |
10 | 2:35.50 | Melinda Jacoppo | 2024 |
Girls 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 5:46.10 | Valandra Riggins | 2019 |
2 | 5:47.37 | Melinda Jacoppo | 2024 |
3 | 5:52.35 | Slavina Dusichka | 2024 |
4 | 5:55.37 | Shannon DeFillipo | 2011 |
5 | 5:55.60 | Liz Claros | 2022 |
6 | 5:57.13 | Molly Lutolf | 2019 |
7 | 5:57.36 | Sofia Centeno | 2018 |
8 | 5:57.46 | Margaret Tran | 2017 |
9 | 5:59.53 | Sara Kuwar | 2020 |
10 | 6:02.51 | Kavya Singh | 2020 |
Girls 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 13:18.76 | Kavya Singh | 2020 |
2 | 13:22.63 | Sara Kuwar | 2020 |
3 | 13:23.91 | Christy Holmes | 1997 |
4 | 13:37.26 | Molly Lutolf | 2020 |
Girls 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 4:11.82 | 2017 |
2 | 4:14.51 | 2018 |
3 | 4:18.66 | 2023 |
4 | 4:18.70 | 2007 |
5 | 4:19.09 | 2016 |
6 | 4:22.59 | 2011 |
7 | 4:28.20 | 2024 |
8 | 4:28.23 | 2009 |
9 | 4:31.88 | 2012 |
10 | 4:32.25 | 2020 |
Girls 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 10:46.94 | 2018 |
2 | 10:54.26 | 2017 |
3 | 11:19.79 | 2020 |
4 | 11:49.10 | 2011 |
5 | 12:32.60 | 2024 |
Girls Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 15-7.5 | Mijah Collier | 2015 |
2 | 15-4 | Bonyae Bridges | 2018 |
3 | 14-8.25 | Kelli Collins | 2017 |
4 | 14-7.75 | Carol Trimble | 2013 |
5 | 14-0.25 | Emily Mihov | 2016 |
6 | 13-8.75 | Nelle Evans | 2016 |
7 | 13-7.25 | Cynthia Currie | 2018 |
8 | 13-0 | Kelsey Holt | 2017 |
9 | 12-8.25 | Jennifer Zoll | 2015 |
Girls Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 35-1.75 | Alexx Baum | 2010 |
2 | 30-7 | Carol Trimble | 2013 |
3 | 28-2.5 | Jennifer Zoll | 2018 |
Girls High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 5-0 | Petra Doherty | 2023 |
2 | 4-11 | Jewel Pierrecharles | 2023 |
3 | 4-10 | Jennifer Zoll | 2017 |
3 | 4-10 | Sarah Simeus | 2019 |
5 | 4-8 | Faith Orashen | 2023 |
5 | 4-8 | Simone Williams | 2017 |
7 | 4-6 | Gabriele Pociute | 2023 |
7 | 4-6 | Zuzanna Trzasko | 2024 |
7 | 4-6 | Jasmine Mason | 2009 |
7 | 4-6 | Virgina Vincen | 2009 |
Girls Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 8-6 | Sophie Trzaskus | 2024 |
1 | 8-6 | Afreen Satarawalla | 2017 |
1 | 8-6 | Sofia Centeno | 2018 |
4 | 8-0 | Nancy Pearson | 2013 |
5 | 7-6 | Zuzanna Trzasko | 2024 |
Girls Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 38-9 | Janelle Fuller | 2006 |
2 | 38-1 | Devin Picott | 2004 |
3 | 36-11 | Asia Dowers | 2013 |
4 | 36-3.5 | Cierra Phillips | 2003 |
5 | 34-10 | Leticia Kitio | 2023 |
6 | 33-1.75 | Subhanna Wrights | 2010 |
7 | 31-8 | Kailah Pyron | 2023 |
8 | 30-10 | Salma Nasr | 2023 |
9 | 29-5.75 | Mia Ball | 2014 |
10 | 29-0 | Shelsea Deravil | 2017 |
Boys 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 6.63 | Ji'Had Dicks | 2023 |
2 | 6.64 | Kris Mus | 2015 |
3 | 6.64 | Kenny Sherman | 2008 |
4 | 6.81 | Zeke Dascoli | 2017 |
5 | 6.82 | Deon McLean | 2020 |
6 | 6.82 | Jason Thompson | 1997 |
7 | 6.91 | Ben Quaye | 2007 |
8 | 6.94 | Tristan Jusino Lansing | 2024 |
9 | 6.96 | DIon Ross | 2008 |
10 | 6.97 | Josh Tyliczka | 2024 |
Boys 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 7.63 | Tristan Jusino Lansing | 2024 |
2 | 7.67 | Karaj Pettis | 2013 |
3 | 8.10 | Chandell Fuqua | 2008 |
4 | 8.32 | Tomasz Tara | 2014 |
5 | 8.77 | Alexander Nikolov | 2024 |
6 | 8.87 | Tristan Cadet | 2017 |
7 | 8.94 | Paul Chaikin | 1997 |
8 | 9.20 | Eliot Nagele | 2009 |
9 | 9.73 | Zahir Sardar | 2008 |
10 | 9.85 | Travis Allen | 1997 |
Boys 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 22.42 | Deon McLean | 2020 |
2 | 22.99 | Ji'Had Dicks | 2023 |
3 | 23.02 | Kris Mus | 2015 |
4 | 23.24 | Kenny Sherman | 2008 |
5 | 23.56 | Matin Mahmoud | 2024 |
6 | 23.80 | DIon Ross | 2009 |
7 | 24.08 | Jabarri Henry | 2018 |
8 | 24.44 | Jahlil Whitten | 2024 |
9 | 24.49 | Semaj Dastinot | 2020 |
9 | 24.49 | Josh Tyliczka | 2024 |
Boys 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 49.33 | Anthony Enters | 1999 |
2 | 49.72 | Jason Morgan | 1999 |
3 | 49.81 | Deon McLean | 2020 |
4 | 52.45 | Kenny Sherman | 2008 |
5 | 52.69 | Eric Wallace | 2011 |
6 | 52.97 | Tj Kelly | 2009 |
7 | 53.17 | Chandell Fuqua | 2008 |
8 | 53.79 | Jacinth Ebron | 2012 |
9 | 53.94 | Aamer Rehman | 2009 |
10 | 54.52 | Semaj Dastinot | 2020 |
Boys 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 1:59.36 | Jason Morgan | 1999 |
2 | 2:08.30 | Marcin Truszkowski | 2009 |
3 | 2:08.97 | Lionell Jean | 2023 |
4 | 2:10.83 | Danien Morgan | 2001 |
5 | 2:11.02 | Devon Meth | 2020 |
6 | 2:12.10 | Jonathan Barbosa | 2012 |
7 | 2:12.39 | Soloman Beckford | 2020 |
8 | 2:12.86 | Chris MacLean | 2011 |
9 | 2:13.05 | Zach Allen | 2011 |
10 | 2:16.64 | Hugo Ruano | 2018 |
Boys 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 4:37.17 | Devon Meth | 2020 |
2 | 4:39.39 | Marcin Truszkowski | 2009 |
3 | 4:44.86 | Lionell Jean | 2023 |
4 | 4:45.14 | Jerry King | 2022 |
5 | 4:46.71 | Solomon Beckford | 2020 |
6 | 4:54.63 | Scott Figatner | 2009 |
7 | 4:56.87 | Audley Clarke | 2015 |
8 | 4:57.34 | Cullen McDermott | 2019 |
9 | 4:59.37 | Zach Mcnair | 2007 |
10 | 5:00.62 | Joe Tissot | 2007 |
Boys 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 9:44.85 | Devon Meth | 2020 |
2 | 10:38.27 | Cullen McDermott | 2019 |
3 | 10:47.18 | Scott Figatner | 2009 |
4 | 11:03.14 | Jerry King | 2020 |
5 | 11:35.97 | Jeremy Snyder | 2012 |
Boys 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 3:28.19 | 2007 |
2 | 3:30.50 | 2008 |
3 | 3:34.40 | 2009 |
4 | 3:41.55 | 2024 |
5 | 3:42.62 | 2018 |
6 | 3:42.83 | 2011 |
7 | 3:46.08 | 2019 |
8 | 3:48.17 | 2015 |
9 | 3:48.53 | 2023 |
10 | 3:49.69 | 2020 |
Boys 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 9:16.21 | 2020 |
2 | 9:18.00 | 2011 |
3 | 9:19.10 | 2015 |
4 | 9:25.03 | 2019 |
5 | 9:25.60 | 2012 |
6 | 9:39.87 | 2009 |
7 | 9:47.20 | 2018 |
8 | 10:12.83 | 2017 |
Boys Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 20-11 | Davon Boykin | 2020 |
2 | 20-5 | Josh Fleurmont | 2014 |
3 | 19-8.25 | Matin Mahmoud | 2023 |
4 | 19-2.5 | Vlado Nikolov | 2023 |
5 | 18-10 | Zeke Dascoli | 2017 |
6 | 18-8.5 | Jaidon Elcock | 2024 |
7 | 18-4.25 | Stephen Denard | 2016 |
8 | 18-4 | Jahmir Anderson | 2020 |
9 | 18-3.25 | Adam Gibson | 2014 |
10 | 18-0 | David Ocasio | 2013 |
Boys Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 44-8 | Matin Mahmoud | 2024 |
2 | 42-11 | Davon Boykin | 2020 |
3 | 42-2 | Jabarri Henry | 2018 |
4 | 41-2.5 | Tristan Jusino Lansing | 2024 |
5 | 39-10.5 | Josh Fleurmont | 2013 |
6 | 38-5.5 | Jahmir Anderson | 2020 |
7 | 33-9 | David Ocasio | 2013 |
8 | 18-4.25 | Stephen Denard | 2016 |
9 | 18-3.25 | Adam Gibson | 2014 |
10 | 18-0.5 | Zeke Dascoli | 2015 |
Boys High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 5-10 | Zeke Dascoli | 2017 |
2 | 5-09 | Jahmir Anderson | 2019 |
3 | 5-08 | Davon Hemingway | 2018 |
3 | 5-08 | Tomasz Tara | 2013 |
3 | 5-08 | Davon Boykin | 2019 |
3 | 5-08 | Karol Truchel | 2017 |
3 | 5-08 | Paul Chaikin | 1997 |
8 | 5-06 | Tristan Jusino Lansing | 2024 |
8 | 5-06 | Allan Wong | 2013 |
Boys Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 11-06 | Adam Gibson | 2014 |
1 | 11-06 | Zeke Dascoli | 2016 |
1 | 11-06 | Karol Truchel | 2017 |
4 | 10-0 | Cameron Buffuto | 2014 |
5 | 8-0 | Karaj Pettis | 2013 |
Boys Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 45-6.75 | Jordan Wilson | 2022 |
2 | 44-0.5 | Ikenna Nnebe | 2023 |
3 | 44-0 | Ed Carrington | 2011 |
4 | 43-5.75 | Ethan Posey | 2008 |
5 | 42-6.75 | Ritesh Dash | 2017 |
6 | 42-6.25 | Jacoby Sherard | 2017 |
7 | 42-0.75 | Justin Flam | 2007 |
8 | 42-0 | Chika Nwachukwu | 2016 |
9 | 41-8.5 | Mark Eggert | 2012 |
10 | 41-7.25 | Khaleel Jackson | 2014 |
Outdoor Track
Coming soon!