Back to All Events
Lawrenceville races against the Hill School as part of “Hill Day,” where the rival schools face off in every sport.
Boys Results
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Taksh Gupta | L | 16.22.7 | 1 |
2 | Arunav Sarkar | L | 16.44.5 | 2 |
3 | Liam Mpofa | H | 16.48.5 | 3 |
4 | Henry Zidek | H | 16.49.7 | 4 |
5 | Nico Montenecourt | L | 17.00.0 | 5 |
6 | Matthew Fu | L | 17.17.9 | 6 |
7 | Bastian Bocklage | L | 17.31.9 | 7 |
8 | Leo Soffer | L | 17.36.1 | 8 |
9 | Andy Sun | L | 17.39.4 | 9 |
10 | Shane Duo | H | 17.45.1 | 10 |
11 | Gio Juarez | L | 17.59.8 | |
12 | Richard Liu | H | 18.21.2 | 11 |
13 | Luke Pometti | L | 18.21.7 | |
14 | Ethan Ryu | H | 18.23.7 | 12 |
15 | Levi Mellor | L | 18.35.4 | |
16 | Ambrose Cole | H | 18.46.2 | 13 |
17 | Nathanael Mayer | L | 18.46.5 | |
18 | Louis Brandy | H | 19.00.4 | 14 |
19 | Kaito Ishikawa | H | 19.00.9 | |
20 | Isaac Moon | L | 19.01.7 | |
21 | Cayden Cubbin | H | 19.02.5 | |
22 | Colton Castelli | L | 19.03.0 | |
23 | Leo Li | H | 19.10.7 | |
24 | Jamie Ho | L | 19.12.7 | |
25 | Nash Basile | H | 19.14.7 | |
26 | Darshan Chidambaram | L | 19.32.5 | |
27 | Jacob Moon | L | 19.42.6 | |
28 | Vincent Jie | L | 20.07.9 | |
29 | Ian Montes | L | 20.09.5 | |
30 | Anc Clarkson | H | 20.15.4 | |
31 | Harry Whaley | H | 20.16.6 | |
32 | Sarin Singhal | L | 20.23.1 | |
33 | George Ryan | L | 20.34.7 | |
34 | Yashesh Shah | L | 20.55.4 | |
35 | Minjae Youn | H | 21.04.1 | |
36 | Sohan Kondra | L | 21.09.2 | |
37 | Raymod Xu | L | 21.13.9 | |
38 | Ilya Semerikov | H | 21.23.1 | |
39 | William Su | L | 21.34.6 | |
40 | Luke Tang | L | 21.35.0 | |
41 | Joshua Wang | L | 21.55.5 | |
42 | Brian Stone | H | 22.04.7 | |
43 | Minh Pham | H | 22.07.1 | |
44 | Charles Potter | L | 22.08.1 | |
45 | Aarav Shah | L | 22.36.3 | |
46 | Longyuan Yan | H | 22.59.7 | |
47 | Slater Frank | H | 23.26.7 | |
48 | Leroy Fu | L | 23.29.5 | |
49 | Robbie Chang | L | 24.05.3 | |
50 | Aedan Bishai | L | 24.06.0 | |
51 | Nick Ma | L | 25.54.2 | |
52 | Samuel Kumih | H | 25.54.6 | |
53 | Naldo Espinosa | H | 25.55.0 | |
54 | Ben Maughan | L | 25.58.1 | |
55 | Max Yang | L | 27.27.6 | |
56 | Arkadi Bindar | H | 29.49.8 |
Girls Results
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Essie Chafin | L | 19.57.1 | 1 |
2 | Yasmin Willie | L | 20.24.4 | 2 |
3 | Gigi Aitken-Davies | L | 20.30.3 | 3 |
4 | Shamiso Mpofu | H | 21.07.4 | 4 |
5 | Tasha Feldman | H | 21.15.3 | 5 |
6 | Antonia Comanciu | L | 21.17.1 | 6 |
7 | Ciela Goldman | L | 21.47.6 | 7 |
8 | Emily Zhang | L | 21.55.9 | 8 |
9 | Jacqueline McNeilly | H | 21.59.9 | 9 |
10 | Victoria Slavov | L | 22.02.5 | 10 |
11 | Lauren Kuppinen | H | 22.08.6 | 11 |
12 | Maya Ivancic | L | 22.34.5 | |
13 | Haldora Churchill | L | 22.49.6 | |
14 | Mara McKithen | L | 22.49.9 | |
15 | Alexa Creciun | H | 22.56.8 | 12 |
16 | Noelle Brockman | H | 22.57.5 | 13 |
17 | Andie Sparano | L | 23.11.3 | |
18 | Abby Burkart | H | 23.38.1 | 14 |
19 | Kate Zirinsky | H | 23.59.6 | |
20 | Emily Wu | L | 24.23.3 | |
21 | Alger Oliver | H | 24.32.9 | |
22 | Nicole Cheng | H | 24.40.5 | |
23 | Ellie Duffy | L | 24.49.6 | |
24 | Sophie Liu | L | 25.09.7 | |
25 | Caitlin Tan | H | 25.10.9 | |
26 | Luna Desir | L | 25.14.8 | |
27 | Emerson Leger | H | 25.22.7 | |
28 | Chloe Lee | L | 26.24.7 | |
29 | Victoria Giwa | H | 26.33.5 | |
30 | Isie Haberland | H | 28.20 |