Back to All Events
Results:
Boys 5000m
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | Taksh Gupta | Lawrenceville | 16.39.1 | 1 |
2 | Arunav Sarkar | Lawrenceville | 16.56.8 | 2 |
3 | Hejyule Bae-Robinson | Lawrenceville | 17.05.6 | 3 |
4 | Alex Burton | Pennington | 17.12.2 | 4 |
5 | Nico Montenecourt | Lawrenceville | 17.15.2 | 5 |
6 | Naren Maharana | Lawrenceville | 17.41.4 | 6 |
7 | Andrew Hofacker | Pennignton | 17.44.6 | 7 |
8 | Gio Juarez | Lawrenceville | 17.53.5 | 8 |
9 | Leo Soffer | Lawrenceville | 17.55.6 | 9 |
10 | Andy Sun | Lawrenceville | 18.10.1 | |
11 | Matthew Fu | Lawrenceville | 18.12.7 | |
12 | Micah Brox | Wilberforce | 18.19.8 | 10 |
13 | Luke Pometti | Lawrenceville | 18.23.2 | |
14 | Levi Mellor | Lawrenceville | 18.23.8 | |
15 | Henry Jepson | Wilberforce | 18.24.6 | 11 |
16 | Nathanael Mayer | Lawrenceville | 19.14.2 | |
17 | Caed Wilson | Wilberforce | 19.21.5 | 12 |
18 | Isaac Moon | Lawrenceville | 19.43.6 | |
19 | William Carey | Hun | 19.46.5 | 13 |
20 | Colton Castelli | Lawrenceville | 19.47.1 | |
21 | Rain Piao | Pennington | 20.05.7 | 14 |
22 | Jamie Ho | Lawrenceville | 20.15.8 | |
23 | John David | Wilberforce | 20.19.5 | 15 |
24 | Ethan Hua | Lawrenceville | 20.22.9 | |
25 | Joshua Anchia | Pennington | 20.26.7 | 16 |
26 | Jacob Moon | Lawrenceville | 20.35.4 | |
27 | Luke Young | Wilberforce | 20.40.1 | 17 |
28 | Aaron Szeliga | Wilberforce | 20.43.4 | 18 |
29 | Sarin Singhal | Lawrenceville | 21.09.2 | |
30 | Arav Agarwal | Lawrenceville | 21.13.1 | |
31 | Leo Triskatis | Hun | 21.20.7 | 19 |
32 | George Ryan | Lawrenceville | 21.27.4 | |
33 | King Liu | Pennington | 21.27.7 | 20 |
34 | Bradley Kong | Hun | 21.33.1 | 21 |
35 | Raymond Xu | Lawrenceville | 21.43.7 | |
36 | Joshua Wang | Lawrenceville | 21.49.8 | |
37 | Charles Potter | Lawrenceville | 21.55.7 | |
38 | Siyi Yang | Pennington | 21.58.9 | 22 |
39 | William Su | Lawrenceville | 22.17.7 | |
40 | Nick Ma | Lawrenceville | 22.19.2 | |
41 | Sohan Kondru | Lawrenceville | 22.21.5 | |
42 | Finn Barnosky | Lawrenceville | 22.24.7 | |
43 | Alexander Hough | Hun | 22.28.6 | 23 |
44 | Aarav Shah | Lawrenceville | 22.33.7 | |
45 | Mac Harris | Hun | 22.44.0 | 24 |
46 | Joshua Wei | Hun | 22.45.1 | 25 |
47 | Keegan Mejias | Wilberforce | 22.54.3 | 26 |
48 | Brett Sirolly | Pennington | 23.05.4 | 27 |
49 | Luke Tang | Lawrenceville | 23.11.6 | |
50 | Robbie Chang | Lawrenceville | 23.37.4 | |
51 | Julian Bremser | Hun | 24.52.6 | 28 |
52 | Matthias Cherukara | Wilberforce | 25.14.8 | |
53 | David Jen | Wilberforce | 25.31.1 | |
54 | Artavis Campbell | Hun | 25.37.1 | |
55 | Joshua Keddie | Wilberforce | 25.40.3 | |
56 | Harry Cao | Pennington | 26.16.7 | |
57 | Fred Zhang | Pennington | 28.08.8 |
Boys Team Scores:
Place | Team | Points |
---|---|---|
1 | Lawrenceville | 17 |
2 | Pennington | 61 |
3 | Willberforce | 65 |
4 | Hun | 100 |
Girls 5000m
Place | Name | Team | Time | Points |
---|---|---|---|---|
1 | laura sallade | wilberforce | 19:33.46 | 1 |
2 | adeline edwards | wilberforce | 19:49.85 | 2 |
3 | gigi aitken-davis | Lawrenceville | 20:14.87 | 3 |
4 | essie chafin | Lawrenceville | 20:28.64 | 4 |
5 | yasmin willie | Lawrenceville | 20:39.33 | 5 |
6 | emily zhang | Lawrenceville | 21:10.99 | 6 |
7 | stella blanchard | wilberforce | 21:17.1 | 7 |
8 | lilia phillips | pennington | 21:35.37 | 8 |
9 | eve szeliga | wilberforce | 21:40.1 | 9 |
10 | andie sparano | Lawrenceville | 21:59.4 | 10 |
11 | emily wu | Lawrenceville | 22:00.05 | 11 |
12 | ciela goldman | Lawrenceville | 22:15.17 | 12 |
13 | victoria slavov | Lawrenceville | 22:26.14 | |
14 | maya ivancic | Lawrenceville | 22:51.79 | |
15 | jacqueline zhang | pennington | 22:55.06 | 13 |
16 | mara mckithen | Lawrenceville | 22:57.34 | |
17 | claire mclaughlin | stuart | 22:58.47 | |
18 | haldora churchill | Lawrenceville | 23:05.76 | |
19 | gwen mersereau | wilberforce | 23:18.22 | 14 |
20 | jade boucree | hun | 24:04.96 | |
21 | sophia vardeman | wilberforce | 24:22.33 | 15 |
22 | eerah murumkar | pennington | 24:31.46 | 16 |
23 | evaline manibay | wilberforce | 24:33.66 | 17 |
24 | charlotte wei | hun | 24:49.38 | |
25 | grace law | pennington | 24:52.24 | 18 |
26 | sophie liu | Lawrenceville | 25:00.88 | |
27 | angelyn li | pennington | 25:03.89 | 19 |
28 | raquel frankel | pennington | 25:08.71 | 20 |
29 | natalie manibay | wilberforce | 25:18.44 | |
30 | miaoyan peng | pennington | 25:21.84 | 21 |
31 | cassidy yao | wilberforce | 25:24.24 | |
32 | ellie duffy | Lawrenceville | 25:26.18 | |
33 | morgan silletti | hun | 25:29.11 | |
34 | luna desir | Lawrenceville | 25:52.19 | |
35 | miaoyi peng | pennington | 25:59.64 | |
36 | zara meehan-ritter | pennington | 26:25.34 | |
37 | mara killeen | pennington | 26:25.97 | |
38 | ashley batz | stuart | 26:51.61 | |
39 | kerri moran | pennington | 27:19.99 | |
40 | ella sichel | pennington | 27:32.02 | |
41 | norah young | pennington | 27:59.83 | |
42 | pennington | 28:01.75 | ||
43 | saniya bhanote | pennington | 28:06.68 | |
44 | ellie wei | pennington | 28:30.38 | |
45 | emily birkenstock | pennington | 28:43.70 |
Girls Team Scores:
Place | Team | Points |
---|---|---|
1 | Lawrenceville | 28 |
2 | Wilberforce | 33 |
3 | Pennington | 74 |
Articles: None yet.