Princeton
All-Time Leaderboards
Based on results available online.
Cross Country
Girls Holmdel Park
Rank | Time | Name | Year |
---|---|---|---|
1 | 19:03.00 | Kajol Karra | 2024 |
2 | 19:12.00 | Lou Mialhe | 2015 |
2 | 19:25.00 | Elyssa Gensib | 2011 |
4 | 19:25.00 | Jenna Cody | 2011 |
5 | 19:27.00 | Grace Hegedus | 2024 |
6 | 19:37.84 | Dilshanie Perera | 2002 |
7 | 19:41.00 | Siena Moran | 2018 |
8 | 19:42.00 | Kyleigh Tangen | 2023 |
9 | 19:44.00 | Chloe Taylor | 2016 |
10 | 19:47.00 | Meghan Lynch | 2003 |
Boys Holmdel Park
Rank | Time | Name | Year |
---|---|---|---|
1 | 15:53.00 | Alex Roth | 2016 |
2 | 15:55.00 | Will Hare | 2017 |
3 | 16:14.00 | Andrew Kenny | 2021 |
4 | 16:16.00 | Acasio Pinheiro | 2017 |
5 | 16:22.00 | Marty Brophy | 2022 |
6 | 16:22.99 | Zaid Smart | 2010 |
7 | 16:27.00 | Jackson McCarthy | 2018 |
8 | 16:30.00 | Tucker Zullo | 2018 |
9 | 16:33.00 | Jerod Neas | 1988 |
10 | 16:43.00 | Luke Bozich | 2012 |
Girls Thompson Park
Rank | Time | Name | Year |
---|---|---|---|
1 | 18:38.60 | Kajol Karra | 2024 |
2 | 18:49.60 | Grace Hegedus | 2024 |
3 | 18:56.00 | Jenna Cody | 2011 |
4 | 19:10.08 | Anne Walker | 2016 |
5 | 19:11.60 | Eowyn Deess | 2024 |
6 | 19:17.20 | Lou Mialhe | 2015 |
7 | 19:22.71 | Robin Roth | 2021 |
8 | 19:25.00 | Chloe Taylor | 2017 |
9 | 19:28.30 | Charlotte Gilmore | 2019 |
10 | 19:30.50 | Izzy Trenholm | 2016 |
Boys Thompson Park
Rank | Time | Name | Year |
---|---|---|---|
1 | 15:39.00 | Will Hare | 2017 |
2 | 15:39.60 | Alex Roth | 2016 |
3 | 15:54.25 | Acasio Pinheiro | 2017 |
4 | 16:05.37 | Marty Brophy | 2022 |
5 | 16:07.20 | Jackson Donahue | 2017 |
6 | 16:07.77 | Andrew Kenny | 2021 |
7 | 16:18.50 | Tucker Zullo | 2017 |
8 | 16:22.80 | Nicholas Delaney | 2016 |
9 | 16:27.80 | Alex Ackerman | 2016 |
10 | 16:32.94 | Addison Motto | 2021 |
Indoor Track
Girls 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 7.38 | Bryell Wheeler | 2012 |
2 | 7.39 | Kendall Williamson | 2022 |
3 | 7.48 | Sikira Backus | 1997 |
4 | 7.55 | Sophie Gono | 2023 |
5 | 7.62 | Gabrielle Goddard | 2019 |
6 | 7.66 | Jordan Vine | 2016 |
7 | 7.69 | Colleen Linko | 2019 |
8 | 7.73 | Samirah Hutchinson | 2022 |
9 | 7.75 | Katherine Monroe | 2022 |
10 | 7.77 | Gracia DiBianco | 2018 |
Girls 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 8.81 | Katherine Monroe | 2023 |
2 | 8.82 | Alison Crowley | 2004 |
3 | 9.12 | Nicole Richardson | 2019 |
4 | 9.38 | Noa Levy | 2017 |
5 | 9.41 | Alyssa Glover | 2012 |
6 | 9.49 | Tiffany Richardson | 2019 |
7 | 9.74 | Gracie Poston | 2020 |
8 | 9.81 | Ada Metaxas | 2022 |
9 | 9.87 | Mariel Edokwe | 2016 |
10 | 10.06 | Alysse Kiesewetter | 2022 |
Girls 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 26.16 | Colleen Linko | 2019 |
2 | 26.34 | Maia Hauschild | 2015 |
3 | 26.37 | Kendall Williamson | 2022 |
4 | 26.40 | Sophie Gono | 2023 |
5 | 26.65 | Gabrielle Goddard | 2019 |
6 | 26.74 | Bryell Wheeler | 2012 |
7 | 26.94 | Jordan Vine | 2016 |
8 | 27.07 | Jackie Patterson | 2018 |
9 | 27.54 | Raina Williamson | 2019 |
10 | 27.62 | Caren Ju | 2017 |
Girls 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 58.69 | Jordan Vine | 2016 |
2 | 59.23 | Maia Hauschild | 2015 |
3 | 59.26 | Colleen Linko | 2019 |
4 | 59.55 | Jackie Patterson | 2017 |
5 | 59.76 | Libby Bliss | 2006 |
6 | 1:00.11 | Sikira Backus | 1997 |
7 | 1:00.71 | Mariana Lopez-Ona | 2017 |
8 | 1:01.04 | Gabrielle Goddard | 2019 |
9 | 1:01.09 | Kendall Williamson | 2020 |
10 | 1:01.68 | Sara Sievers | 2000 |
Girls 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 2:18.76 | Libby Bliss | 2007 |
2 | 2:19.24 | Paige Metzheiser | 2015 |
3 | 2:20.64 | Siena Moran | 2019 |
4 | 2:23.64 | Lou Mialhe | 2016 |
5 | 2:25.61 | Lena Murray | 2024 |
6 | 2:25.85 | Maggie Sowa | 2011 |
7 | 2:26.39 | Anne Walker | 2017 |
8 | 2:26.62 | Gabrielle Goddard | 2019 |
9 | 2:27.40 | Chrissy Glover | 2011 |
10 | 2:27.82 | Jackie Patterson | 2017 |
Girls 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 5:12.49 | Elyssa Gensib | 2012 |
2 | 5:17.29 | Lou Mialhe | 2016 |
3 | 5:21.36 | Robin Roth | 2023 |
4 | 5:22.33 | Jenna Cody | 2011 |
5 | 5:23.06 | Chloe Taylor | 2016 |
6 | 5:24.11 | Meaghan Lynch | 2004 |
7 | 5:24.88 | Kajol Karra | 2024 |
8 | 5:26.11 | Amelia Whaley | 2012 |
9 | 5:28.56 | Elizabeth Hare | 2020 |
10 | 5:31.17 | Lena Murray | 2024 |
Girls 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 11:06.96 | Elyssa Gensib | 2012 |
2 | 11:14.86 | Lou Mialhe | 2016 |
3 | 11:15.50 | Jenna Cody | 2012 |
4 | 11:18.50 | Kajol Karra | 2024 |
5 | 11:29.22 | Chloe Taylor | 2016 |
6 | 11:39.52 | Robin Roth | 2022 |
7 | 11:40.41 | Lucy Kreipke | 2020 |
8 | 11:42.46 | Amelia Whaley | 2013 |
9 | 11:48.45 | Charlotte Gilmore | 2020 |
10 | 11:53.24 | Izzy Trenholm | 2016 |
Girls 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 4:01.84 | 2019 |
2 | 4:02.83 | 2020 |
3 | 4:05.93 | 2018 |
4 | 4:07.27 | 2017 |
5 | 4:08.72 | 2007 |
6 | 4:09.00 | 2016 |
7 | 4:12.67 | 2015 |
8 | 4:13.94 | 2013 |
9 | 4:15.24 | 2014 |
10 | 4:16.01 | 2012 |
Girls 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 10:18.03 | 2016 |
2 | 10:25.60 | 2011 |
3 | 10:29.25 | 2017 |
4 | 10:29.54 | 2015 |
5 | 10:29.70 | 2009 |
6 | 10:37.44 | 2018 |
7 | 10:40.40 | 2012 |
8 | 10:42.87 | 2019 |
9 | 10:44.08 | 2020 |
10 | 11:00.27 | 2013 |
Girls Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 17-9 | Megan Wiseman | 2008 |
2 | 17-4 | Bryell Wheeler | 2012 |
3 | 17-1.5 | Natalie Loughran | 2014 |
4 | 17-1 | Maia Hauschild | 2013 |
4 | 17-1 | Madeline Lea | 2012 |
6 | 16-10.5 | Ada Metaxas | 2021 |
7 | 16-7.5 | Mariel Edokwe | 2013 |
8 | 16-6.5 | Serena DiBianco | 2016 |
9 | 16-2 | Raina Williamson | 2019 |
10 | 15-10.75 | Ananya Lahiri | 2018 |
Girls Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 36-8 | Madeline Lea | 2012 |
2 | 36-6 | Serena DiBianco | 2016 |
3 | 35-0 | Bryell Wheeler | 2012 |
4 | 34-11 | Ada Metaxas | 2022 |
5 | 33-7 | Mariel Edokwe | 2013 |
6 | 33-1 | Alex Bell | 2017 |
7 | 32-3.25 | Ananya Lahiri | 2018 |
8 | 31-7 | Maia Hauschild | 2013 |
9 | 29-9.25 | Isabela Burton | 2022 |
10 | 29-5 | Gracie Poston | 2018 |
Girls High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 5-0 | Noa Levy | 2015 |
2 | 4-10 | Madeline Lea | 2011 |
2 | 4-10 | Grace DeFaria | 2023 |
2 | 4-10 | Fiona McGahren | 2016 |
2 | 4-10 | Michelle Vassilev | 2018 |
6 | 4-9 | Ayo Ince | 2020 |
7 | 4-8 | Serena DiBianco | 2013 |
7 | 4-8 | Sarah Cain | 2017 |
9 | 4-6 | Yani Ince | 2020 |
9 | 4-6 | Natalie Loughran | 2013 |
Girls Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 12-3 | Natalie Gengel | 2006 |
2 | 10-6 | Rebekka Vuojolainen | 2010 |
2 | 10-6 | Mary Kennedy-Moore | 2011 |
4 | 10-0 | Ro Vuojolainen | 2011 |
5 | 9-0 | Peyton Reynolds | 2022 |
6 | 8-6 | Nicole Richardson | 2019 |
7 | 8-0 | Gracia DiBianco | 2018 |
8 | 6-6 | Sarah Cain | 2017 |
9 | 6-0 | Abigail Bazar | 2017 |
Girls Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 41-8.25 | Michelle Bazile | 2014 |
2 | 36-7 | Barrie Bullock | 1998 |
3 | 34-8 | Macaela Wilton | 2022 |
4 | 33-10.5 | Isabella Ospina Posada | 2023 |
5 | 33-1 | Josephine Saraison | 2024 |
6 | 32-5 | Kylee Silverman | 2020 |
7 | 30-6.5 | Alysia Kanda | 2008 |
8 | 30-2 | Tamara Curtis | 2009 |
9 | 29-6.5 | Sheila Cunningham | 2015 |
10 | 29-6.25 | Michelle Luque | 2023 |
Boys 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 6.41 | Thomas Hellestern | 2007 |
2 | 6.56 | Matt Susan | 2003 |
3 | 6.57 | Zach Della Rocca | 2022 |
4 | 6.59 | Jensen Bergman | 2022 |
5 | 6.66 | Matthew Perello | 2019 |
6 | 6.71 | Sawyer Quallen | 2024 |
7 | 6.76 | Alex Solopenkov | 2016 |
8 | 6.81 | Ben Gitai | 2024 |
9 | 6.86 | Doraldinho Servil | 2020 |
10 | 6.88 | Brandon Yao | 2014 |
Boys 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 8.31 | Michael Brennan | 2010 |
2 | 8.67 | Liam Parker | 2016 |
3 | 8.76 | Simon Schenk | 2017 |
4 | 8.83 | Ben Gitai | 2023 |
5 | 8.90 | Jonathan Mayanan | 2009 |
6 | 9.07 | Kevin Linko | 2019 |
7 | 9.13 | Sean Cuevas | 2016 |
8 | 9.15 | Sabar Dasgupta | 2013 |
9 | 9.39 | Aaron DiGregorio | 2016 |
10 | 9.56 | Andrew Coleman | 2011 |
Boys 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 22.64 | Ben Gitai | 2024 |
2 | 22.72 | Zach Della Rocca | 2022 |
3 | 22.81 | Matthew Perello | 2018 |
4 | 23.14 | Jensen Bergman | 2022 |
5 | 23.44 | Alex Solopenkov | 2016 |
6 | 23.72 | Brandon Yao | 2014 |
7 | 23.77 | Doraldinho Servil | 2020 |
8 | 23.84 | Oliver Hamit | 2016 |
9 | 24.00 | Blake Bergman | 2024 |
10 | 24.06 | Joe Gray | 2014 |
Boys 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 50.95 | Joe Gray | 2014 |
2 | 51.13 | Nils Wildberg | 2018 |
3 | 51.19 | Max Reid | 2010 |
4 | 51.54 | Ben Gitai | 2023 |
5 | 51.81 | Oliver Hamit | 2017 |
6 | 52.26 | Nicholas Delaney | 2017 |
7 | 52.27 | Jack Whetstone | 2018 |
8 | 52.87 | Doraldinho Servil | 2020 |
9 | 53.03 | Allen Bryant | 2009 |
10 | 53.81 | Peter Marchetta | 2010 |
Boys 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 1:56.89 | Jackson McCarthy | 2019 |
2 | 1:59.50 | Bruce Robertson | 2012 |
3 | 1:59.53 | addison motto | 2022 |
4 | 1:59.74 | Charles Howes | 2023 |
5 | 2:00.03 | Ian McIsaac | 2013 |
6 | 2:00.06 | Acasio Pinheiro | 2018 |
7 | 2:00.20 | Nicholas Delaney | 2016 |
8 | 2:01.14 | Will Hare | 2018 |
9 | 2:02.10 | Cy Watsky | 2016 |
10 | 2:03.00 | Jacob Rist | 2014 |
Boys 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 4:16.23 | Alex Roth | 2017 |
2 | 4:16.67 | Will Hare | 2018 |
3 | 4:23.78 | Ian McIsaac | 2013 |
4 | 4:25.75 | Acasio Pinheiro | 2018 |
5 | 4:25.75 | Conor Donahue | 2014 |
6 | 4:26.18 | Tucker Zullo | 2019 |
7 | 4:26.73 | Andrew Kenny | 2022 |
8 | 4:31.22 | Dan Cavallaro | 2007 |
9 | 4:33.60 | Kevin Ivanov | 2012 |
10 | 4:33.60 | Zaid Smart | 2011 |
Boys 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 9:10.09 | Alex Roth | 2017 |
2 | 9:13.66 | Will Hare | 2017 |
3 | 9:18.05 | Acasio Pinheiro | 2018 |
4 | 9:31.52 | Zaid Smart | 2011 |
5 | 9:35.81 | Jacob Rist | 2014 |
6 | 9:40.31 | Alex Ackerman | 2018 |
7 | 9:48.38 | Jacob Bornstein | 2020 |
8 | 9:49.63 | Sean Pradhan | 2010 |
9 | 9:51.63 | Tucker Zullo | 2018 |
10 | 9:52.58 | Zach Deng | 2023 |
Boys 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 3:30.50 | 2016 |
2 | 3:31.15 | 2018 |
3 | 3:32.00 | 2009 |
4 | 3:32.99 | 2022 |
5 | 3:33.52 | 2010 |
6 | 3:35.48 | 2012 |
7 | 3:36.77 | 2017 |
8 | 3:37.91 | 2014 |
9 | 3:41.06 | 2008 |
10 | 3:41.40 | 2007 |
Boys 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 8:13.93 | 2017 |
2 | 8:15.39 | 2010 |
3 | 8:19.65 | 2014 |
4 | 8:21.16 | 2016 |
5 | 8:21.71 | 2013 |
6 | 8:23.51 | 2018 |
7 | 8:24.60 | 2012 |
8 | 8:26.80 | 2011 |
9 | 8:34.41 | 2009 |
10 | 8:41.80 | 2015 |
Boys Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 23-4.5 | Nils Wildberg | 2018 |
2 | 22-4.5 | Varun Narayan | 2018 |
3 | 22-1 | Eric Shorter | 2012 |
4 | 21-11 | Theodore Tel | 2016 |
5 | 20-11 | Jeremy Cohen | 2016 |
6 | 20-8 | Sawyer Quallen | 2024 |
7 | 20-4 | Oliver Spagnoli | 2024 |
8 | 20-3 | Sullivan Spagnoli | 2024 |
9 | 20-1 | Shihan Yu | 2013 |
10 | 20-0 | Jensen Bergman | 2022 |
Boys Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 44-9.5 | Sawyer Quallen | 2023 |
2 | 43-3.75 | Jack Phelan | 2018 |
3 | 42-0.25 | Peter Choi | 2015 |
4 | 41-11.5 | Nils Wildberg | 2018 |
5 | 41-5.75 | Zac Meisel | 2015 |
6 | 41-1.5 | Varun Narayan | 2018 |
7 | 40-4 | Abe Meisel | 2012 |
8 | 40-1 | Ishaq Inayat | 2024 |
9 | 38-5.25 | Shihan Yu | 2014 |
10 | 33-8.5 | Ayub Ahmed | 2018 |
Boys High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 6-2 | Eric Shorter | 2011 |
2 | 6-0 | Ryan Trupin | 2005 |
2 | 6-0 | Michael Grier | 2007 |
4 | 5-10 | Zac Meisel | 2015 |
5 | 5-9 | Chris Gibson | 2018 |
6 | 5-8 | Sullivan Spagnoli | 2024 |
6 | 5-8 | Theodore Tel | 2016 |
6 | 5-8 | Ajamu Kambon | 2009 |
6 | 5-8 | Nils Wildberg | 2017 |
6 | 5-8 | Ishaq Inayat | 2024 |
Boys Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 15-6 | Simon Schenk | 2019 |
2 | 13-0 | Nick Birnie | 2016 |
3 | 12-6 | Gerhard Gengel | 2010 |
4 | 11-6 | Brandon Williams | 2022 |
4 | 11-6 | Kevin Linko | 2018 |
4 | 11-6 | Abe Meisel | 2012 |
7 | 11-0 | Joseph Champlin | 2009 |
8 | 10-6 | Shihan Yu | 2015 |
8 | 10-6 | Zac Meisel | 2015 |
Boys Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 57-6.75 | Paul Brennan | 2019 |
2 | 55-5.25 | Sean Wilton | 2024 |
3 | 53-11.75 | Tim Brennan | 2013 |
4 | 51-2.5 | Omar Yousef | 2010 |
5 | 47-11 | Drew Reifinger | 2010 |
6 | 46-2 | Riley Kotowski | 2014 |
7 | 45-5 | Henry Hamati | 2010 |
8 | 43-9.5 | John McCormack | 2008 |
9 | 42-10 | Oleg Brennan | 2023 |
10 | 41-2.5 | Zach Babar | 2016 |
Outdoor Track
Coming soon!