West Windsor-Plainsboro North
All-Time Leaderboards
XC records verified by school, track records based on results available online.
Cross Country
Girls Holmdel Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 18:24.00 | Allison Lee | 2024 |
2 | 18:59.00 | Zui Chinchalkar | 2021 |
2 | 19:01.00 | Emily Scott | 2009 |
4 | 19:23.00 | Callia Cordasco | 2019 |
5 | 19:28.00 | Yuzki Oey | 2014 |
6 | 19:43.00 | Trish Reilly | 2008 |
7 | 19:59.00 | Vanessa Gibens | 2002 |
8 | 20:12.00 | Salini Iyer | 2019 |
9 | 20:27.00 | Christina LiPuma | 2010 |
10 | 20:31.00 | Jessy Nguyen | 2014 |
Boys Holmdel Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 14:56.00 | Joe Rosa | 2009 |
2 | 15:14.63 | James Rosa | 2010 |
3 | 15:32.00 | Luke Johnson | 2019 |
4 | 15:56.00 | Nikhil Makker | 2021 |
5 | 16:00.00 | Jonathan Squeri | 2009 |
6 | 16:01.00 | Eddie Cunningham | 2012 |
7 | 16:03.00 | Vedang Lad | 2018 |
8 | 16:17.00 | Anish Agrawal | 2021 |
9 | 16:21.00 | Ryan Sleeper | 2008 |
10 | 16:24.00 | Matthew Santamaria | 2017 |
Girls Thompson Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 17:46.20 | Allison Lee | 2024 |
2 | 18:36.00 | Emily Scott | 2009 |
2 | 18:55.40 | Zui Chinchalkar | 2024 |
4 | 18:57.70 | Callia Cordasco | 2019 |
5 | 19:04.00 | Trish Reilly | 2008 |
6 | 19:15.30 | Yuzki Oey | 2014 |
7 | 19:24.90 | Jessica Nguyen | 2014 |
8 | 19:46.20 | Salini Iyer | 2019 |
9 | 19:55.00 | Manolya Altan | 2013 |
10 | 19:59.00 | Ilyssa Stark | 2013 |
Boys Thompson Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 15:35.98 | Luke Johnson | 2019 |
2 | 15:36.04 | Joe Rosa | 2008 |
3 | 15:44.92 | Vedang Lad | 2018 |
4 | 15:52.00 | James Rosa | 2010 |
5 | 16:04.52 | Nikhil Makker | 2021 |
6 | 16:12.27 | Jeffrey Chen | 2021 |
7 | 16:14.05 | Matthew Santamaria | 2017 |
8 | 16:14.57 | Ashrrith Rachakunta | 2019 |
9 | 16:14.70 | Anish Agrawal | 2021 |
10 | 16:18.20 | Kian Jackson | 2014 |
Indoor Track
Girls 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 7.29 | Victoria Henry | 2023 |
2 | 7.40 | Patrycja Dziekonska | 2013 |
3 | 7.46 | Kayla Tulloch | 2017 |
4 | 7.50 | Ryan Williams | 2010 |
5 | 7.52 | Emma Faivre | 2019 |
6 | 7.62 | Aditi Parekh | 2020 |
6 | 7.62 | Megha Gongalla | 2019 |
6 | 7.62 | Margaux Powell | 2015 |
9 | 7.64 | Olivia Harpel | 2013 |
10 | 7.67 | Christine Niciforo | 2012 |
Girls 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 7.99 | Patrycja Dziekonska | 2014 |
2 | 8.32 | Holland Thomas | 2007 |
3 | 8.33 | Aditi Parekh | 2020 |
4 | 8.33 | Ryan Williams | 2010 |
5 | 8.70 | Christina Lipuma | 2012 |
6 | 8.81 | Chelsea Walters | 2009 |
7 | 9.00 | Olivia Harpel | 2014 |
8 | 9.03 | Whitney Brown | 2011 |
9 | 9.11 | Brie Davis-Owens | 2023 |
10 | 9.37 | Sydney Abitanto | 2019 |
Girls 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 26.14 | Emma Faivre | 2019 |
2 | 26.44 | Victoria Henry | 2022 |
3 | 26.64 | Margaux Powell | 2015 |
4 | 26.92 | Patrycja Dziekonska | 2013 |
5 | 27.01 | Ryan Williams | 2009 |
5 | 27.01 | Kruti Shah | 2018 |
7 | 27.20 | Aditi Parekh | 2019 |
8 | 27.26 | Olivia Harpel | 2013 |
9 | 27.43 | Julia Kundu | 2022 |
10 | 27.52 | Brie Davis-Owens | 2023 |
Girls 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 58.74 | Emma Faivre | 2018 |
2 | 1:00.15 | Christina Lipuma | 2012 |
3 | 1:00.63 | Margaux Powell | 2015 |
4 | 1:00.74 | Victoria Henry | 2023 |
5 | 1:00.85 | Kruti Shah | 2018 |
6 | 1:01.29 | Holland Thomas | 2007 |
7 | 1:01.34 | Aditi Parekh | 2020 |
8 | 1:01.53 | Ryan Williams | 2008 |
9 | 1:01.84 | Patrycja Dziekonska | 2013 |
10 | 1:02.23 | Sophie Cherayil | 2019 |
Girls 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 2:17.87 | Simone Counts | 2014 |
2 | 2:19.22 | Trish Reilly | 2009 |
3 | 2:19.53 | Zui Chinchalkar | 2024 |
4 | 2:20.36 | Christina Lipuma | 2012 |
5 | 2:21.22 | Emily Scott | 2010 |
6 | 2:22.48 | Callia Cordasco | 2020 |
7 | 2:22.50 | Rhythm Satav | 2018 |
8 | 2:22.72 | Laura Liao | 2020 |
9 | 2:22.99 | Manolya Altan | 2012 |
10 | 2:25.01 | Kelly Callahan | 2009 |
Girls 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 4:58.95 | Trish Reilly | 2009 |
2 | 5:04.57 | Zui Chinchalkar | 2024 |
3 | 5:06.52 | Allison Lee | 2024 |
4 | 5:08.29 | Simone Counts | 2013 |
5 | 5:17.49 | Salini Iyer | 2020 |
6 | 5:17.78 | Callia Cordasco | 2020 |
7 | 5:17.92 | Emily Scott | 2010 |
8 | 5:18.39 | Manolya Altan | 2012 |
9 | 5:18.97 | Jessica Nguyen | 2015 |
10 | 5:24.15 | Yuzki Oey | 2015 |
Girls 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 10:41.12 | Allison Lee | 2024 |
2 | 11:05.18 | Emily Scott | 2010 |
3 | 11:30.02 | Trish Reilly | 2008 |
4 | 11:32.14 | Yuzki Oey | 2015 |
5 | 11:32.98 | Zui Chinchalkar | 2022 |
6 | 11:34.12 | Callia Cordasco | 2020 |
7 | 11:37.91 | Manolya Altan | 2012 |
8 | 11:39.62 | Salini Iyer | 2020 |
9 | 11:42.82 | Jessica Nguyen | 2015 |
10 | 12:05.91 | Ilyssa Stark | 2013 |
Girls 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 4:06.29 | 2018 |
2 | 4:07.91 | 2019 |
3 | 4:08.01 | 2014 |
4 | 4:11.66 | 2012 |
5 | 4:12.09 | 2017 |
6 | 4:14.08 | 2013 |
7 | 4:14.38 | 2020 |
8 | 4:15.97 | 2009 |
9 | 4:17.07 | 2011 |
10 | 4:18.64 | 2023 |
Girls 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 9:32.79 | 2020 |
2 | 9:47.02 | 2012 |
3 | 9:52.11 | 2009 |
4 | 9:56.72 | 2024 |
5 | 9:59.38 | 2019 |
6 | 10:00.04 | 2013 |
7 | 10:10.00 | 2014 |
8 | 10:25.80 | 2016 |
9 | 10:29.61 | 2023 |
10 | 10:30.03 | 2018 |
Girls Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 18-7 | Patrycja Dziekonska | 2013 |
2 | 17-9 | Aditi Parekh | 2020 |
3 | 17-5.5 | Victoria Henry | 2022 |
4 | 15-11 | Anisa Allison | 2019 |
5 | 15-9 | Olivia Harpel | 2013 |
5 | 15-9 | Julia Kundu | 2019 |
7 | 15-5.25 | Rebecca Jin | 2013 |
8 | 15-3.5 | Julia Kolker | 2024 |
9 | 14-10 | Niha Kompella | 2019 |
10 | 14-5.25 | Karishma Dhayagude | 2020 |
Girls Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 34-3.25 | Anca Negoiu | 2019 |
2 | 32-0 | Subish Benjamin | 2020 |
3 | 31-5 | Niha Kompella | 2019 |
4 | 30-9.25 | Olivia RIchardson | 2020 |
5 | 30-6 | Isabelle Fabius | 2018 |
6 | 30-5 | Diya Kumar | 2022 |
7 | 29-7 | Nyla Abdel-Latif | 2020 |
8 | 29-4 | Sydney Abitanto | 2018 |
9 | 28-8.5 | Caroline Palmer | 2019 |
10 | 28-7.5 | Holly Beske | 2018 |
Girls High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 5-4 | Charlene Davis | 1998 |
2 | 5-0 | Jahlia Johnson | 2023 |
2 | 5-0 | Isabelle Fabius | 2018 |
2 | 5-0 | Amanda Burke | 2018 |
2 | 5-0 | Jade Phame | 2006 |
6 | 4-10 | Olivia RIchardson | 2018 |
6 | 4-10 | Laura Gincel | 1997 |
8 | 4-8 | Subish Benjamin | 2020 |
8 | 4-8 | Holly Beske | 2018 |
8 | 4-8 | Arielle Niecestro | 2008 |
8 | 4-8 | Ashley Marrazzo | 2014 |
Girls Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 11-0 | Sydney Abitanto | 2020 |
2 | 10-0 | Rebecca Jin | 2013 |
3 | 9-0 | Samantha Hurley | 2015 |
4 | 8-6 | Annie Voltmer | 2015 |
4 | 8-6 | Nyla Abdel-Latif | 2022 |
6 | 8-0 | Anjali Chandrasekhar | 2017 |
7 | 7-6 | Katrina Beske | 2016 |
8 | 7-0 | Alysa Sizintsev | 2024 |
9 | 6-6 | Ananya Mogali | 2020 |
10 | 6-0 | Charlotte Birnbaum | 2018 |
Girls Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 36-11.5 | Afua Apau | 2024 |
2 | 32-9.5 | Miyah Lewis | 2014 |
3 | 32-0.5 | Jessica Manuel | 2015 |
4 | 31-2 | Ana Covic | 2012 |
5 | 30-1.5 | Nely Vasquez | 2013 |
6 | 29-10.75 | Michelle Giang | 2016 |
7 | 28-8.25 | Kelly Chen | 2018 |
8 | 28-6.5 | Katherine LiPuma | 2008 |
9 | 27-10.75 | Becky Kraviltz | 1997 |
10 | 27-7.75 | Easter Rucci | 2016 |
Boys 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 6.51 | Dede Smith | 2019 |
2 | 6.54 | Tyrone Parker | 2012 |
3 | 6.58 | Gregory Caldwell | 2012 |
4 | 6.59 | Miles Fye-moore | 2017 |
4 | 6.59 | A'nan Bridgett | 2017 |
6 | 6.60 | Desmond Patterson | 2018 |
7 | 6.69 | Michael Lewis | 2012 |
7 | 6.69 | Cj Markisz | 2013 |
9 | 6.70 | Julian Zhang | 2018 |
10 | 6.71 | Tyrell Williams Ii | 2018 |
Boys 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 7.36 | Gregory Caldwell | 2012 |
2 | 7.83 | Miles Fye-moore | 2017 |
3 | 7.94 | Malwandla Baloyi | 2022 |
4 | 8.02 | Brian Delk | 2020 |
5 | 8.07 | Jamel Johnson | 2014 |
6 | 8.10 | Myles Williamson | 2019 |
7 | 8.13 | Stanford Knox | 2012 |
8 | 8.26 | John Owens | 2016 |
9 | 8.35 | Jay Lee | 2008 |
10 | 8.62 | Cj Markisz | 2016 |
Boys 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 22.35 | Miles Fye-moore | 2017 |
2 | 22.53 | Ahmed Elmogi | 2020 |
3 | 22.89 | Desmond Patterson | 2019 |
4 | 22.93 | Aryan Hiray | 2023 |
4 | 22.93 | Sagar Sharma | 2022 |
6 | 23.00 | Chris Banks | 2012 |
7 | 23.11 | Sean Reed | 2009 |
8 | 23.15 | Gregory Caldwell | 2012 |
9 | 23.43 | Danny Schwartz | 2013 |
9 | 23.43 | Tyrone Parker | 2012 |
Boys 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 50.15 | Ahmed Elmogi | 2020 |
2 | 50.69 | Chris Banks | 2012 |
3 | 51.11 | Sean Reed | 2009 |
4 | 51.57 | John Owens | 2016 |
5 | 51.6 | Sagar Sharma | 2021 |
6 | 52.01 | Myles Williamson | 2018 |
7 | 52.02 | Aryan Hiray | 2023 |
8 | 52.08 | Derek Mulder | 2024 |
9 | 52.12 | Desmond Patterson | 2019 |
10 | 52.16 | Cj Markisz | 2014 |
Boys 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 1:55.20 | Atharv Kulkarni | 2018 |
2 | 1:58.19 | Veer Bhalla | 2012 |
3 | 1:58.19 | Luke Johnson | 2020 |
4 | 1:58.47 | Yesh Shrivastava | 2020 |
5 | 1:58.54 | James Rosa | 2009 |
6 | 1:59.21 | Patrick O'Connell | 2011 |
7 | 1:59.85 | Ryan Sleeper | 2009 |
8 | 2:00.34 | Tyler Corkedale | 2009 |
9 | 2:01.22 | Sachin Natarajan | 2012 |
10 | 2:01.32 | Matt Kelly | 2010 |
Boys 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 4:13.12 | James Rosa | 2009 |
2 | 4:14.71 | Nikhil Makker | 2022 |
3 | 4:17.36 | Joe Rosa | 2011 |
4 | 4:18.65 | Tyler Corkedale | 2009 |
5 | 4:20.24 | Luke Johnson | 2018 |
6 | 4:20.28 | Ryan Sleeper | 2009 |
7 | 4:20.72 | Jeffrey Chen | 2022 |
8 | 4:21.71 | Matthew Santamaria | 2018 |
9 | 4:23.60 | Kian Jackson | 2015 |
10 | 4:24.11 | Tyler Corkdale | 2008 |
Boys 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 9:05.26 | James Rosa | 2010 |
2 | 9:13.30 | Joe Rosa | 2009 |
3 | 9:16.37 | Nikhil Makker | 2022 |
4 | 9:17.38 | Vedang Lad | 2018 |
5 | 9:21.20 | Jonathan Squeri | 2010 |
6 | 9:22.97 | Matthew Santamaria | 2018 |
7 | 9:30.40 | Eddie Cunningham | 2012 |
8 | 9:35.60 | Daniel Lee | 2012 |
9 | 9:38.97 | Jeffrey Chen | 2022 |
10 | 9:41.18 | Anish Agrawal | 2022 |
Boys 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 3:25.73 | 2012 |
2 | 3:27.82 | 2013 |
3 | 3:28.87 | 2017 |
4 | 3:31.54 | 2024 |
5 | 3:31.94 | 2016 |
6 | 3:32.02 | 2009 |
7 | 3:32.18 | 2022 |
8 | 3:33.42 | 2020 |
9 | 3:34.00 | 2018 |
10 | 3:34.96 | 2019 |
Boys 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 7:51.69 | 2009 |
2 | 7:57.45 | 2020 |
3 | 7:59.21 | 2008 |
4 | 8:02.66 | 2024 |
5 | 8:10.10 | 2013 |
6 | 8:11.45 | 2018 |
7 | 8:11.77 | 2017 |
8 | 8:18.65 | 2010 |
9 | 8:19.56 | 2012 |
10 | 8:20.47 | 2019 |
Boys Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 21-1.5 | John Owens | 2016 |
2 | 20-8.75 | Tommy Doyle | 2018 |
3 | 20-6 | Aathreya Thuppul | 2015 |
4 | 20-3.75 | Dj Patterson | 2013 |
5 | 20-1 | Desmond Patterson | 2019 |
6 | 19-10.5 | Kacper Rzempoluch | 2015 |
7 | 19-2 | Alan Wang | 2013 |
7 | 19-2 | Ayo Allison | 2020 |
9 | 19-0 | Devon Norris | 2019 |
10 | 18-9.75 | Alex Yang | 2017 |
Boys Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 43-2.5 | John Owens | 2016 |
2 | 41-7.75 | Dede Smith | 2019 |
3 | 40-3.25 | Tommy Doyle | 2018 |
4 | 38-8.5 | Malwandla Baloyi | 2020 |
5 | 38-7.5 | Sagar Sharma | 2020 |
6 | 37-5.5 | Avyukth Kella | 2022 |
7 | 36-3 | Brian Delk | 2020 |
8 | 35-5 | Isaac Shum | 2022 |
9 | 35-3.5 | Alan Wang | 2013 |
10 | 35-3.25 | Henry Wang | 2011 |
Boys High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 6-6 | A'nan Bridgett | 2017 |
2 | 6-5.25 | Malwandla Baloyi | 2022 |
3 | 6-0 | Dhruv Patel | 2013 |
3 | 6-0 | Trevor Defritas | 2009 |
5 | 5-10 | Myles Williamson | 2017 |
6 | 5-9 | Donovan Butler | 2019 |
7 | 5-8 | Aleks Rzempoluch | 2013 |
7 | 5-8 | Stanford Knox | 2012 |
7 | 5-8 | Tommy Doyle | 2018 |
Boys Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 14-0 | Malwandla Baloyi | 2022 |
2 | 13-6 | Kacper Rzempoluch | 2016 |
3 | 12-0 | Joon Lee | 2007 |
4 | 11-6 | Jay Lee | 2007 |
4 | 11-6 | Alan Wang | 2014 |
6 | 11-0 | Mikey Redavid | 2020 |
7 | 10-6 | Kent DePasquale | 2017 |
8 | 10-0 | Dhruv Patel | 2012 |
8 | 10-0 | Kevin Liu | 2023 |
10 | 9-6 | Eshwar Palamner | 2024 |
10 | 9-6 | Daniel Lee | 2011 |
10 | 9-6 | Ryan Boev | 2019 |
Boys Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 60-10.5 | Corey Abernathy | 2010 |
2 | 55-1.75 | Antony Zeng | 2013 |
3 | 54-10 | Barnett Wu | 2008 |
4 | 52-7 | Jerrick Zhang | 2013 |
5 | 45-4 | Jahvon Jackson | 2016 |
6 | 45-3.5 | Nick Vergara | 2019 |
7 | 44-7.5 | Sathvik Daaram | 2019 |
8 | 42-11 | Jon Martinez | 1997 |
9 | 42-8.75 | Roland Anderson | 2016 |
10 | 42-6.25 | Theodore Yasson | 2017 |
Outdoor Track
Coming soon!