West Windsor-Plainsboro South
All-Time Leaderboards
Based on results available online.
Cross Country
Girls Holmdel Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 18:08.39 | Caroline Kellner | 2010 |
2 | 18:19.00 | Katie Kellner | 2008 |
2 | 18:42.00 | Christina Rancan | 2015 |
4 | 19:10.00 | Deirdre Casey | 2014 |
5 | 19:23.00 | Allison Warner | 2004 |
6 | 19:26.00 | Lisa Miller | 2003 |
7 | 19:29.00 | Edlyn Gulama | 2013 |
8 | 19:32.00 | Julia Deen | 2012 |
9 | 19:38.00 | Michelle Barbarasch | 2003 |
10 | 19:40.00 | Ananya Devpura | 2022 |
Boys Holmdel Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 15:33.00 | Brian Leung | 2007 |
2 | 15:42.00 | Nikhil Pulimood | 2014 |
3 | 15:52.00 | Thomas Vinci | 2013 |
4 | 15:57.00 | Dan Riff | 2012 |
5 | 15:57.00 | Ayush Saran | 2021 |
6 | 15:58.00 | Tim Bason | 2015 |
7 | 15:59.00 | Sam Macaluso | 2010 |
8 | 16:05.00 | Brian Schoepfer | 2009 |
9 | 16:06.00 | Sameer Das | 2017 |
10 | 16:07.00 | Shravan Pradeep | 2024 |
Girls Thompson Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 18:02.00 | Caroline Kellner | 2010 |
2 | 18:14.91 | Katie Kellner | 2008 |
3 | 18:28.79 | Christina Rancan | 2015 |
4 | 18:44.00 | Deirdre Casey | 2013 |
5 | 19:07.90 | Kelsey Kobus | 2016 |
6 | 19:24.00 | Edlyn Gulama | 2013 |
7 | 19:27.00 | Alexandra Hesterberg | 2014 |
8 | 19:29.50 | Kavya Tummalapalli | 2017 |
9 | 19:31.40 | Julia Mao | 2017 |
10 | 19:32.28 | Ananya Devpura | 2022 |
Boys Thompson Park
Rank | Time | Name | Date |
---|---|---|---|
1 | 15:27.92 | Brian Leung | 2007 |
2 | 15:39.23 | Tim Bason | 2015 |
3 | 15:40.20 | Nikhil Pulimood | 2014 |
4 | 15:44.00 | Thomas Vinci | 2013 |
5 | 15:48.17 | Ayush Saran | 2022 |
6 | 15:50.10 | Sameer Das | 2017 |
7 | 15:51.70 | Shravan Pradeep | 2024 |
8 | 15:53.00 | Karn Setya | 2013 |
9 | 15:54.00 | Jacob Riff | 2011 |
10 | 15:57.56 | Shaurya Srivastava | 2021 |
Indoor Track
Girls 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 7.21 | Munachimso Anyanmu | 2024 |
2 | 7.32 | Ashleigh Delemos | 2011 |
3 | 7.36 | Kathryn Schoenauer | 2015 |
4 | 7.52 | Edwina Gulama | 2017 |
5 | 7.54 | Brianna Hodges | 2018 |
6 | 7.57 | Laura Gincel | 1997 |
7 | 7.65 | Jasmine Grant | 2010 |
8 | 7.72 | Joey Gambatese | 2009 |
9 | 7.75 | Logan Mills | 2024 |
10 | 7.76 | Brittany Washington | 2013 |
Girls 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 8.13 | Kathryn Schoenauer | 2015 |
2 | 8.22 | Ashleigh Delemos | 2009 |
3 | 8.57 | Paige Brown | 2013 |
4 | 8.66 | Jamie Kobus | 2019 |
5 | 8.67 | Munachimso Anyanmu | 2024 |
6 | 8.84 | Bernadette Cao | 2015 |
7 | 8.87 | Anastasia Kudin | 2023 |
8 | 9.01 | Kalayha Smith | 2014 |
9 | 9.08 | Saraiah Hoover | 2024 |
10 | 9.15 | Cao Hoa-mi | 2014 |
Girls 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 26.17 | Anastasia Kudin | 2024 |
2 | 26.63 | Ashleigh Delemos | 2009 |
3 | 26.7 | Muna Anyanwu | 2023 |
4 | 26.77 | Adama Turay | 2024 |
5 | 26.97 | Edwina Gulama | 2015 |
6 | 27.09 | Brianna Hodges | 2018 |
7 | 27.18 | Emily Mauro | 2010 |
8 | 27.19 | Bernadette Cao | 2016 |
9 | 27.6 | Brittany Washington | 2013 |
10 | 27.65 | Munachimso Anyanmu | 2023 |
Girls 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 57.99 | Anastasia Kudin | 2023 |
2 | 58.97 | Emily Mauro | 2011 |
3 | 59.63 | Brianna Hodges | 2018 |
4 | 1:00.21 | Bernadette Cao | 2016 |
5 | 1:00.61 | Adama Turay | 2024 |
6 | 1:01.02 | Laura Gincel | 1998 |
7 | 1:01.38 | Kathryn Schoenauer | 2016 |
8 | 1:01.46 | Gabby Hunter | 2009 |
9 | 1:01.67 | Christina Rancan | 2015 |
10 | 1:01.80 | Edwina Gulama | 2016 |
Girls 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 2:15.73 | Christina Rancan | 2016 |
2 | 2:16.66 | Deirdre Casey | 2015 |
3 | 2:17.83 | Emily Mauro | 2011 |
4 | 2:19.62 | Kavya Tummalapalli | 2019 |
5 | 2:19.64 | Edlyn Gulama | 2014 |
6 | 2:21.64 | Haley Rich | 2016 |
7 | 2:21.67 | Gabby Hunter | 2009 |
8 | 2:23.12 | Ingrid Simon | 2011 |
9 | 2:25.78 | Tia Saade | 2017 |
10 | 2:26.07 | Julia Mao | 2017 |
Girls 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 4:50.85 | Christina Rancan | 2016 |
2 | 4:59.90 | Deirdre Casey | 2014 |
3 | 5:05.29 | Caroline Kellner | 2012 |
4 | 5:13.82 | Kelsey Kobus | 2018 |
5 | 5:14.68 | Katie Kellner | 2009 |
6 | 5:15.24 | Edlyn Gulama | 2014 |
7 | 5:16.78 | Carolina McCloskey | 2022 |
8 | 5:17.19 | Haley Rich | 2016 |
9 | 5:18.16 | Catherine Gobo | 2023 |
10 | 5:18.61 | Julia Deen | 2013 |
Girls 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 10:36.33 | Caroline Kellner | 2012 |
2 | 10:52.48 | Katie Kellner | 2009 |
3 | 10:57.50 | Christina Rancan | 2016 |
4 | 11:21.86 | Carolina McCloskey | 2019 |
5 | 11:27.46 | Catherine Gobo | 2023 |
6 | 11:30.40 | Julia Mao | 2017 |
7 | 11:33.51 | Ting Ting Zhou | 2009 |
8 | 11:36.95 | Julia Deen | 2013 |
9 | 11:37.02 | Lisa Miller | 2004 |
10 | 11:42.44 | Sam Miller | 2019 |
Girls 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 4:01.06 | 2024 |
2 | 4:02.32 | 2015 |
3 | 4:04.90 | 2016 |
4 | 4:06.72 | 2009 |
5 | 4:07.31 | 2011 |
6 | 4:07.90 | 2014 |
7 | 4:09.98 | 2010 |
8 | 4:10.78 | 2013 |
9 | 4:11.16 | 2018 |
10 | 4:13.86 | 2017 |
Girls 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 9:21.74 | 2015 |
2 | 9:26.06 | 2014 |
3 | 9:26.52 | 2016 |
4 | 9:37.22 | 2017 |
5 | 9:38.77 | 2011 |
6 | 9:49.58 | 2019 |
7 | 9:50.25 | 2009 |
8 | 9:50.30 | 2013 |
9 | 10:05.61 | 2008 |
10 | 10:18.24 | 2012 |
Girls Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 18-3.25 | Kathryn Schoenauer | 2015 |
2 | 18-1 | Muna Anyanwu | 2024 |
3 | 17-8.75 | Adama Turay | 2024 |
4 | 17-3.5 | Bernadette Cao | 2015 |
5 | 16-10.5 | Munachimso Anyanmu | 2023 |
6 | 16-9 | Paige Brown | 2013 |
7 | 16-7.25 | Edwina Gulama | 2015 |
8 | 16-1 | Jamie Kobus | 2019 |
9 | 15-0 | Synai McNair | 2019 |
10 | 14-11 | Susanne Kardaras | 2013 |
Girls Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 34-2 | Jamie Kobus | 2019 |
2 | 32-1 | Megan Bommireddy | 2023 |
3 | 31-8 | Susan George | 2019 |
4 | 31-6 | Miriam George | 2020 |
5 | 30-11.25 | Lisandi DeSilva | 2023 |
6 | 30-11 | Susanne Kardaras | 2013 |
7 | 28-11.5 | Ragini Jain | 2024 |
Girls High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 5-6 | Samantha Howell | 2008 |
2 | 5-4 | Paige Brown | 2013 |
2 | 5-4 | Charlene Davis | 1998 |
4 | 5-0 | Kalayha Smith | 2013 |
4 | 5-0 | Lyasia Carter | 2013 |
4 | 5-0 | Ashleigh Delemos | 2009 |
7 | 4-10 | Muna Anyanwu | 2024 |
7 | 4-10 | Ksia Smith | 2012 |
7 | 4-10 | Maya Inozemtseva | 2011 |
7 | 4-10 | Laura Gincel | 1998 |
Girls Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 10-1 | Michelle Gao | 2012 |
2 | 9-6 | Susanne Kardaras | 2013 |
2 | 9-6 | Lindsay Carbone | 2011 |
2 | 9-6 | Lauren Ladolcetta | 2006 |
5 | 7-0 | Ragini Jain | 2023 |
Girls Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 40-6.5 | Mariame Fadiga | 2011 |
2 | 38-8.25 | Carthyrn Carthan | 1998 |
3 | 34-6.25 | Eva Zecchini | 2022 |
4 | 30-6 | Jessica Innis | 2012 |
5 | 28-11 | Jolie Sheerin | 2019 |
6 | 28-10 | Becca Musemicci | 2011 |
7 | 27-3.75 | Musumeei R | 2011 |
8 | 26-11.25 | Christine Ezeigwe | 2015 |
9 | 26-0 | Cayla Lemkin | 2022 |
10 | 25-11 | Anjelica Sitek | 2011 |
Boys 55m
Rank | Time | Name | Year |
---|---|---|---|
1 | 6.58 | Zach Rosenberg | 2011 |
2 | 6.59 | A'nan Bridgett | 2017 |
3 | 6.59 | Dean Lourenco | 2022 |
4 | 6.71 | Michael Washington | 2012 |
5 | 6.91 | Chris Miller | 2020 |
6 | 6.93 | Xavier Smith | 2016 |
7 | 6.94 | Dhruv Javeri | 2020 |
8 | 6.95 | Etienne Aduya | 2010 |
9 | 6.95 | Alex Prieto | 2010 |
10 | 6.95 | Joe Brown | 2007 |
Boys 55m Hurdles
Rank | Time | Name | Year |
---|---|---|---|
1 | 7.50 | Xavier Smith | 2018 |
2 | 8.00 | Sebastian Smith | 2019 |
3 | 8.06 | Sifiso Takirambudde | 2005 |
4 | 8.09 | Stuart Adams | 2007 |
5 | 8.14 | Donyeli Reid | 2012 |
6 | 8.53 | Jeff Dong | 2016 |
7 | 8.53 | Yusuke Hayashi | 2018 |
8 | 8.63 | Wesley Zhang | 2022 |
9 | 8.72 | Matt Foster | 2008 |
10 | 8.76 | Robert Lala | 1998 |
Boys 200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 22.57 | Dean Lourenco | 2022 |
2 | 22.79 | A'nan Bridgett | 2017 |
3 | 23.29 | Zach Rosenberg | 2011 |
4 | 23.49 | Xavier Smith | 2017 |
5 | 23.50 | Michael Washington | 2012 |
6 | 23.71 | Jeff Rieman | 2009 |
7 | 23.85 | Dhruv Javeri | 2020 |
8 | 24.07 | Navan Smith | 2009 |
9 | 24.11 | Chris Miller | 2022 |
10 | 24.20 | Alvaro Chavez | 2011 |
Boys 400m
Rank | Time | Name | Year |
---|---|---|---|
1 | 51.04 | Alvaro Chavez | 2012 |
2 | 51.22 | Eddison Gulama | 2013 |
3 | 51.50 | Joe Brown | 2007 |
4 | 51.63 | Zach Rosenberg | 2011 |
5 | 51.92 | Jake Arbeiter | 2014 |
6 | 51.93 | Bonniwell Graham | 1998 |
6 | 51.93 | Anthony Bryant | 2020 |
8 | 52.00 | Brian Soltau | 2006 |
9 | 52.41 | Donyeli Reid | 2013 |
10 | 52.55 | Dean Lourenco | 2022 |
Boys 800m
Rank | Time | Name | Year |
---|---|---|---|
1 | 1:52.67 | Alvaro Chavez | 2012 |
2 | 1:54.43 | Eddison Gulama | 2013 |
3 | 1:56.96 | Jake Arbeiter | 2014 |
4 | 1:58.25 | Sam Macaluso | 2010 |
5 | 1:59.08 | Brian Schoepfer | 2011 |
6 | 1:59.25 | Adhwin Sridhar | 2018 |
7 | 1:59.80 | Kevin Hudson | 2017 |
8 | 2:00.12 | Zabih Kotecha | 2015 |
9 | 2:00.21 | Nelson Silverio | 1998 |
10 | 2:00.31 | Nikhil Pulimood | 2015 |
Boys 1600m
Rank | Time | Name | Year |
---|---|---|---|
1 | 4:14.57 | Sam Macaluso | 2010 |
2 | 4:17.12 | Ayush Saran | 2023 |
3 | 4:17.17 | Sameer Das | 2018 |
4 | 4:18.36 | Brian Leung | 2008 |
5 | 4:18.98 | Brian Schoepfer | 2010 |
6 | 4:19.28 | Tim Bason | 2016 |
7 | 4:20.65 | Nikhil Pulimood | 2015 |
8 | 4:21.44 | Adhwin Sridhar | 2018 |
9 | 4:21.86 | Jacob Riff | 2013 |
10 | 4:22.63 | Austin True | 2020 |
Boys 3200m
Rank | Time | Name | Year |
---|---|---|---|
1 | 8:59.77 | Brian Leung | 2008 |
2 | 9:16.46 | Shaurya Srivastava | 2022 |
3 | 9:17.01 | Nikhil Pulimood | 2015 |
4 | 9:17.05 | Ayush Saran | 2022 |
5 | 9:17.53 | Sam Macaluso | 2010 |
6 | 9:23.29 | Karn Setya | 2014 |
7 | 9:24.32 | Sameer Das | 2018 |
8 | 9:28.12 | Tim Bason | 2015 |
9 | 9:28.92 | Kevin Foy | 2009 |
10 | 9:33.07 | Dan Riff | 2013 |
Boys 4x400m Relay
Rank | Time | Year |
---|---|---|
1 | 3:26.12 | 2011 |
2 | 3:27.46 | 2012 |
3 | 3:29.14 | 2013 |
4 | 3:29.58 | 2007 |
5 | 3:31.99 | 2020 |
6 | 3:33.93 | 2017 |
7 | 3:34.40 | 2018 |
8 | 3:34.54 | 2006 |
9 | 3:36.71 | 2008 |
10 | 3:36.87 | 2010 |
Boys 4x800m Relay
Rank | Time | Year |
---|---|---|
1 | 7:49.70 | 2013 |
2 | 7:57.10 | 2011 |
3 | 8:06.73 | 2015 |
4 | 8:07.26 | 2014 |
5 | 8:17.64 | 2010 |
6 | 8:18.97 | 2016 |
7 | 8:19.60 | 2017 |
8 | 8:21.28 | 2018 |
9 | 8:22.86 | 2012 |
10 | 8:24.43 | 2019 |
Boys Long Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 22-8 | A'nan Bridgett | 2017 |
2 | 21-6 | Chris Miller | 2022 |
3 | 20-4.5 | Dhruv Javeri | 2020 |
4 | 20-2.5 | Carlos Stanley | 2012 |
5 | 19-1.75 | Travis Holko | 2023 |
6 | 18-2.25 | Xavier Smith | 2017 |
7 | 18-1 | Shreyansh Koka | 2022 |
8 | 17-7 | David Mothy | 2020 |
9 | 16-1 | Aryan Pandya | 2022 |
10 | 15-0 | Pranav Ruthramoorthi | 2023 |
Boys Triple Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 44-0.75 | Alex Prieto | 2010 |
2 | 41-1.5 | David Mothy | 2020 |
3 | 40-7 | Dhruv Javeri | 2020 |
4 | 38-3.5 | Shreyansh Koka | 2022 |
5 | 35-10.5 | Amari Wills | 2023 |
6 | 34-1 | Travis Holko | 2022 |
Boys High Jump
Rank | Mark | Name | Year |
---|---|---|---|
1 | 6-8 | A'nan Bridgett | 2018 |
2 | 5-8 | Joseph Ezeigwe | 2012 |
2 | 5-8 | Dan Callahan | 2011 |
2 | 5-8 | Alex Prieto | 2010 |
2 | 5-8 | Xavier Smith | 2017 |
6 | 5-6 | Carlos Stanley | 2011 |
7 | 5-4 | Matt Foster | 2008 |
8 | 5-3 | Eric Gronich | 2018 |
Boys Pole Vault
Rank | Mark | Name | Year |
---|---|---|---|
1 | 14-6 | Mark Sabin | 2019 |
2 | 14-0 | Dan Callahan | 2011 |
3 | 13-0 | Andrew Long | 2007 |
4 | 12-0 | Vlad Marchenko | 2023 |
5 | 10-6 | Jack Sheerin | 2016 |
6 | 9-6 | Vladimyr Rehl | 2023 |
7 | 9-0 | Rayyan Shabab | 2024 |
8 | 8-0 | Paolo Abiad | 2015 |
Boys Shot Put
Rank | Mark | Name | Year |
---|---|---|---|
1 | 39-11.25 | William Raeter | 2020 |
2 | 39-4.75 | Justin Jennings | 1998 |
3 | 37-0 | David Schaller | 1998 |
4 | 36-0.5 | Rishi Gudimalla | 2022 |
5 | 35-4.25 | Erick Cutler | 2015 |
6 | 35-1 | Andrew Cully | 2015 |
7 | 33-9.5 | Nick Esposito | 2017 |
8 | 33-5 | Tyler Pandolpho | 2020 |
9 | 33-4 | George Theruviparambil | 2019 |
10 | 32-7.5 | Mohab Aldale | 2015 |
Outdoor Track
Coming soon!